2010 Schedule and Results
| Date | Opponent | Place | Time/Results | Record (IIAC/O'all) |
|---|---|---|---|---|
| * Iowa Conference Game | ||||
| March 9 | Carleton (2x7) | Minneapolis Metrodome | 9:15 p.m. | |
| March 19-25 | RussMatt Invitational | Winter Haven, Fla. | TBA | |
| March 26 | Simpson* (1x9) | Indianola, Iowa | 6:00 p.m. | |
| March 27 | Simpson* (2x7) | Indianola, Iowa | 1:00 p.m. | |
| March 31 | Martin Luther (2x7) | Home | 2:00 p.m. | |
| April 2 | Buena Vista* (1x9) | Home | 3:00 p.m. | |
| April 3 | Buena Vista* (2x7) | Home | 1:00 p.m. | |
| April 5 | St. Mary's (2x7) | Winona, Minn. | 2:30 p.m. | |
| April 7 | Loras* (1x9) | Home | 3:00 p.m. | |
| April 13 | Loras* (2x7) | Dubuque, Iowa | 3:30 p.m. | |
| April 16 | Central* (1x9) | Pella, Iowa | 3:00 p.m. | |
| April 17 | Central* (2x7) | Pella, Iowa | 1:00 p.m. | |
| April 20 | Viterbo (1x9) | Home | 4:00 p.m. | |
| April 23 | Dubuque* (1x9) | Home | 3:00 p.m. | |
| April 24 | Dubuque* (2x7) | Home | 1:00 p.m. | |
| April 27 | Wartburg* (2x7) | Home | 1:00 p.m. | |
| April 30 | Cornell* (1x9) | Home | 3:00 p.m. | |
| May 1 | Cornell* (2x7) | Home | 1:00 p.m. | |
| May 5 | Wartburg* (1x9) | Waverly, Iowa | 6:00 p.m. | |
| May 7 | Coe* (1x9) | Cedar Rapids, Iowa | 3:00 p.m. | |
| May 8 | Coe* (2x7) | Cedar Rapids, Iowa | 1:00 p.m. | |
| May 13-15 | Iowa Conference tournament - Top 6 Teams | Cedar Rapids, Iowa | TBA | |

