Single Season Records
| Name | Goals | Year |
|---|---|---|
| Dave Rosenberger | 28 | 1992 |
| Marty Maiers | 26 | 1995 |
| Tory Jacobs | 22 | 1999 |
| Matt Reinsmoen | 21 | 1996 |
| Andy Galuski | 20 | 1992 |
| Wade Murray | 18 | 2002 |
| Eric Henderson | 15 | 2002 |
| Todd Ancelet | 15 | 1994, 1997 |
| Dan DePablos | 13 | 1992 |
| Matt Reinsmoen | 13 | 1997 |
| Eric Henderson | 13 | 2003 |
| Name | Assists | Year |
|---|---|---|
| Dan DePablos | 20 | 1992 |
| Todd Ancelet | 16 | 1996 |
| Lars Buhl | 15 | 1992 |
| Gregg Landmark | 14 | 1999 |
| Andy Galuski | 12 | 1993 |
| Eric Henderson | 12 | 2002 |
| Bryan Korth | 12 | 2002 |
| Andy Galuski | 12 | 1993 |
| Josh Korth | 12 | 1999 |
| Name | Points | Year |
|---|---|---|
| Dave Rosenberger | 64 | 1992 |
| Marty Maiers | 56 | 1995 |
| Matt Reinsmoen | 52 | 1996 |
| Tory Jacobs | 49 | 1999 |
| Andy Galuski | 48 | 1992 |
| Dan DePablos | 46 | 1992 |
| Wade Murray | 46 | 2002 |
| Eric Henderson | 42 | 2002 |
| Todd Ancelet | 40 | 1996, 1997 |
| Name | Shutouts | Year |
|---|---|---|
| Christian Nilsson | 13 | 1996 |
| Bob Chaplin | 13 | 1998 |
| Rick Isaacson | 12 | 1999 |
| Rick Issacson | 11 | 2002 |
| Rick Isaacson | 10 | 2001 |
| Mikkell Grognlykke | 9 | 1992 |
| Steve O'Meara | 8 | 2009- |
| Name | GAA | Year |
|---|---|---|
| Brandon Raddatz | 0.38 | 1992 |
| Christian Nilsson | 0.68 | 1996 |
| Mikkell Grognlykke | 0.78 | 1992 |
| Christian Nilsson | 0.82 | 1995 |
| Rick Isaacson | 0.82 | 2001 |
| Rick Isaacson | 0.87 | 2002 |
| Record | Number | Match |
|---|---|---|
| Goals | 5 | Marty Maiers vs. Cornell - 10/22/95 |
| 5 | Tory Jacobs vs. Cornell - 10/23/99 | |
| Assists | 4 | Four Players |
| Points | 10 | Marty Maiers vs. Cornell - 10/22/95 |
| 10 | Tory Jacobs vs. Cornell - 10/23/99 | |
| Shots | 11 | Matt Landers vs. Morningside - 9/08/01 |
| Saves | 14 | Leif Madsen vs. Wartburg- 10/19/05 |

