2009 Schedule and Results
| Date | Opponent | Place | Time/Results | Record (IIAC/O'all) |
|---|---|---|---|---|
| * Iowa Conference Game | ||||
| Sept. 1 | Macalester | St. Paul, Minn. | 0-0 2OT | 0-0/0-0-1 |
| Sept. 4 | Wheaton | Wheaton, Ill. | 0-4 | 0-0/0-1-1 |
| Sept. 5 | Judson | Wheaton, Ill. | 1-3 | 0-0/0-2-1 |
| Sept. 9 | St. Olaf | Northfield, Minn. | 0-1 | 0-0/0-3-1 |
| Sept. 11 | Upper Iowa University | Home | 1-0 | 0-0/1-3-1 |
| Sept. 19 | Bethel University | Home | 3-0 | 0-0/2-3-1 |
| Sept. 20 | Carleton | Home | 0-2 | 0-0/2-4-1 |
| Sept. 26 | University of Dubuque* | Home | 1-2 | 0-1/2-5-1 |
| Oct. 3 | Cornell* | Mount Vernon, Iowa | 10-0 | 1-1/3-5-1 |
| Oct. 7 | Loras* | Home | 0-1 | 1-2-0/3-6-1 |
| Oct. 10 | Simpson* | Home | 1-0 | 2-2-0/4-6-1 |
| Oct. 14 | Buena Vista University | Storm Lake, Iowa | 5-0 | 3-2-0/5-6-1 |
| Oct. 17 | UW-Platteville | Home | 2-3 | 3-2-0/5-7-1 |
| Oct. 18 | Gustavus Adolphus | St. Peter, Minn. | 0-1 2OT | 3-2-0, 5-8-1 |
| Oct. 21 | Central* | Pella, Iowa | 1-0 | 4-2-0/6-8-1 |
| Oct. 24 | Wartburg* | Waverly, Iowa | 1-2 | 4-3-0/6-9-1 |
| Oct. 31 | Coe* | Home | 1-0 OT | 5-3-0/7-9-1 |
| Nov. 3 | IIAC Tournament - 1st Round vs. Simpson | Home | 0-0 2 OT - Simpson wins 5-3 in shootout | 5-3-0/7-9-2 |
| Nov. 6-7 | IIAC Tournament - | Loras College, Dubuque, Iowa | TBA | |

