School Records
| Event | Name | Time | Date |
|---|---|---|---|
| 50 Freestyle | Taylor Nelson | :20.59 | Mar. 18, 2009 |
| 100 Freestyle | Taylor Nelson | :46.04 | Mar. 21, 2009 |
| 200 Freestyle | Cameron Webb | 1:41.18 | Feb. 15, 2009 |
| 500 Freestyle | Spencer Stephens | 4:37.66 | Feb. 12, 2009 |
| 1,000 Freestyle | Dave Poetker | 9:51.76 | Feb. 27, 1993 |
| 1,650 Freestyle | Dave Poetker | 16:17.70 | Feb. 27, 1993 |
| 100 Backstroke | Bryan Perrott | :53.48 | Feb. 16, 2007 |
| 200 Backstroke | Bryan Perrott | 1:54.79 | Feb. 23, 2008 |
| 100 Breaststroke | Michael Pettengill | :57.11 | Mar. 11 , 2007 |
| 200 Breaststroke | Michael Pettengill | 2:03.65 | March 22 , 2008 |
| 100 Butterfly | Spencer Robbins | :51.34 | Feb. 13, 2009 |
| 200 Butterfly | Spencer Robbins | 1:53.13 | Feb. 14, 2009 |
| 200 IM | Matt Miller | 1:57.03 | Feb. 20, 1997 |
| 400 IM | Matt Miller | 4:16.70 | Feb. 22, 1996 |
| 1 Meter Diving (5 vol.) | Alex Eganhouse | 200.75 | Oct. 26, 2007 |
| 1 Meter Diving (6 opt.) | Alex Eganhouse | 301.65 | Jan. 5, 2008 |
| 1 Meter Diving Dual List (6 dives) | Alex Eganhouse | 298.55 | Jan. 26, 2008 |
| 1 Meter Diving (11 dives) | Alex Eganhouse | 501.35 | Feb. 1, 2008 |
| 3 Meter Diving (6 dives) | Bill Kass | 273.40 | Jan. 18, 1983 |
| 3 Meter Diving (11 dives) | Alex Eganhouse | 526.55 | Feb. 2, 2008 |
| 200 Freestyle Relay | Taylor Nelson Eric Crawford Ben Skutnik Cameron Webb |
1:23.73 | Feb. 21, 2008 |
| 400 Freestyle Relay | Taylor Nelson Spencer Robbins Spencer Stephens Cameron Webb |
3:05.75 | Feb. 14, 2009 |
| 200 Medley relay | Bryan Perrott Michael Pettengill Eric Crawford Ben Skutnik |
1:34.02 | Feb. 22 , 2008 |
| 400 Medley Relay | Bryan Perrott Michael Pettengill Spencer Robbins Cameron Webb
|
3:27.43 | Feb. 21, 2008 |
| 800 Freestyle Relay | Cameron Webb Spener Stephens Taylor Nelson Spencer Robbins |
6:50.91 | Feb. 13, 2009 |

