Indoor School Records
| Event | Result | Name | Year |
|---|---|---|---|
| * Converted from yards to metric | |||
| 55 M | 6.73 | Kent Fierstine | 1987 |
| 55 H | 7.75 | Darrin Miller | 1987 |
| 200 H | 25.59 | Kenny Wheeler | 2000 |
| 200 M | 22.83 | Chris Cinnamo | 1998 |
| 300 M | 36.34 | Teddy Gray | 1973* |
| 400 M | 49.00 | Tyler Sherden | 2005 |
| 500 M | 1:08.34 | Darrin Miller | 1987 |
| 600 M | 1:20.89 | Tyler Sherden | 2007 |
| 800 M | 1:54.14 | Morten Warland | 1981 |
| 1000 M | 2:29.14 | Kirk Neubauer | 1974 |
| 1500 M | 3:52.80 | Stacy Sundet | 2001 |
| 2000 MSC | 6:03.15 | Nate Canton | 2002 |
| 3000 M | 8:35.94 | David McKay | 2009 |
| 5000 M | 14:45.54 | Mark Glessner | 1981 |
| Mile | 4:16.04 | Rob Serres | 1982 |
| Event | Result | Name | Year |
|---|---|---|---|
| Long Jump | 22-9 1/2 | Corey Hopkins | 1992 |
| High Jump | 6-9 1/2 | Brian Hatlevig | 1996 |
| Pole Vault | 15-7 1/2 | Dan Davis | 1998 |
| Shot Put | 52-7 1/2 | Todd Wojchik | 1999 |
| Triple Jump | 46-7 1/2 | Ronn Thomas | 1986 |
| 35 lb. Weight | 47-0 3/4 | Jason Freed | 2002 |
| Event | Name | Result | Year |
|---|---|---|---|
| 4x100 Meter Relay | Jerry Bauer | 47.54 | 1988 |
| Chris Holmes | |||
| Conrad Wilkinson | |||
| Todd Burras | |||
| 4x200 Meter Relay | Tyler Sherden | 1:31.17 | 2006 |
| Mike Tangen | |||
| Justin Reitsma | |||
| Tim Herring | |||
| 4x400 Meter Relay | Mike Tangen | 3:19.10 | 2007 |
| Ryan Potter | |||
| Lucas Reidenbach | |||
| Tyler Sherden | |||
| 4x800 Meter Relay | Josh Hildebrand | 8:01.21 | 2002 |
| Joel Reese | |||
| Charlie Burnham | |||
| Brendan Dolan | |||
| 4x1600 Meter Relay | Josh Hildebrand | 18:26.28 | 2002 |
| Charlie Burnham | |||
| Joel Reese | |||
| Brendan Dolan | |||
| 1600 Medley Relay | Doug Ross | 3:57.44 | 1995 |
| Mike Long | |||
| Dave Finholt | |||
| Marc Hampl | |||
| Distance Medley Relay | Jake Nimrod | 10:03.38 | 2001 |
| Shaun Meinecke | |||
| Josh Hildebrand | |||
| Stacy Sundet |

