Luther College
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Team Game-by-Game
The Automated ScoreBook
Luther College Team Game-by-Game (as of Feb 24, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Nebraska Wesleyan 11/21/08 53-55 L 17-51 .333 5-14 .357 14-21 .667 9 26 35 35.0 15 10 22 0 12 53 53.0
vs Carthage 11/22/08 43-59 L 15-49 .306 3-11 .273 10-15 .667 10 26 36 35.5 17 5 23 1 4 43 48.0
vs UW-Stevens Point 11/28/08 46-75 L 13-32 .406 4-11 .364 16-26 .615 7 21 28 33.0 19 10 33 1 8 46 47.3
vs St. Olaf, Minn. 11/29/08 56-60 L 22-49 .449 1-10 .100 11-20 .550 10 24 34 33.2 18 9 28 0 9 56 49.5
CENTRAL COLLEGE 12/03/08 69-62 W 25-55 .455 5-11 .455 14-23 .609 14 26 40 34.6 12 15 25 2 12 69 53.4
at Loras College 12/6/08 65-80 L 25-65 .385 5-20 .250 10-12 .833 15 19 34 34.5 18 15 18 1 8 65 55.3
UW-STEVENS POINT 12/12/08 39-68 L 16-50 .320 4-10 .400 3-8 .375 11 22 33 34.3 13 12 23 4 7 39 53.0
UW-LA CROSSE 12/19/08 66-72 L 26-60 .433 3-11 .273 11-16 .688 13 23 36 34.5 20 14 27 1 13 66 54.6
at Puget Sound 12/27/08 59-69 L 21-56 .375 4-18 .222 13-16 .813 13 24 37 34.8 13 10 24 3 9 59 55.1
vs Linfield 12/28/08 50-47 W 16-45 .356 2-9 .222 16-23 .696 10 32 42 35.5 20 9 26 3 6 50 54.6
COE COLLEGE 1/3/09 70-79 L 26-57 .456 5-21 .238 13-17 .765 9 15 24 34.5 14 15 16 1 10 70 56.0
at Simpson College 1/7/09 43-73 L 14-48 .292 4-20 .200 11-16 .688 14 30 44 35.2 15 10 31 4 8 43 54.9
CORNELL COLLEGE 01/10/09 74-41 W 27-56 .482 7-19 .368 13-15 .867 15 27 42 35.8 18 22 24 2 17 74 56.4
at Wartburg College 01/14/09 73-49 W 29-53 .547 6-12 .500 9-15 .600 12 27 39 36.0 16 22 22 2 9 73 57.6
DUBUQUE 01/19/09 68-62 W 22-42 .524 1-3 .333 23-33 .697 5 31 36 36.0 15 14 19 2 7 68 58.3
at Buena Vista 1/21/09 74-77 L 24-60 .400 8-22 .364 18-21 .857 17 17 34 35.9 17 13 26 0 15 74 59.2
LORAS COLLEGE 1/24/09 59-66 L 24-60 .400 5-13 .385 6-8 .750 10 24 34 35.8 20 14 18 3 10 59 59.2
at Cornell College 01-28-09 55-48 W 14-48 .292 7-21 .333 20-33 .606 15 29 44 36.2 20 11 26 0 16 55 59.0
SIMPSON COLLEGE 02/04/09 70-55 W 21-47 .447 6-15 .400 22-27 .815 11 30 41 36.5 21 17 25 4 10 70 59.6
at Coe College 2/7/09 45-76 L 14-42 .333 4-14 .286 13-23 .565 11 15 26 36.0 15 5 27 2 7 45 58.8
WARTBURG COLLEGE 02/11/09 67-65 W 24-56 .429 7-20 .350 12-19 .632 9 20 29 35.6 16 13 15 1 10 67 59.2
at Central College 2-14-09 79-71 W 27-53 .509 10-19 .526 15-23 .652 8 30 38 35.7 25 22 21 0 11 79 60.1
at Univ. of Dubuque 02/18/09 65-56 W 22-49 .449 9-19 .474 12-15 .800 9 26 35 35.7 13 11 25 6 15 65 60.3
BUENA VISTA 2/21/09 66-69 L 23-51 .451 3-13 .231 17-28 .607 12 19 31 35.5 16 12 20 5 10 66 60.6
at Buena Vista 2/24/09 72-82 Lot 26-61 .426 5-18 .278 15-22 .682 13 22 35 35.5 23 11 21 1 11 72 61.0
------------------------------------------------------------------------------------------------------------------------------------
Luther College 1526 533-1295 .412 123-374 .329 337-495 .681 282 605 887 35.5 429 321 585 49 254 1526 61.0
Opponents 1616 591-1403 .421 123-380 .324 311-441 .705 284 571 855 34.2 442 335 495 80 268 1616 64.6
Games played: 25
Points/game: 61.0
FG Pct: 41.2
3FG Pct: 32.9
FT Pct: 68.1
Rebounds/game: 35.5
Assists/game: 12.8
Turnovers/game: 23.4
Assist/turnover ratio: 0.5
Steals/game: 10.2
Blocks/game: 2.0
Opponent Game-by-Game
The Automated ScoreBook
Luther College Opponent Game-by-Game (as of Feb 24, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Nebraska Wesleyan 11/21/08 53-55 L 20-51 .392 4-15 .267 11-13 .846 6 29 35 35.0 20 14 25 6 10 55 55.0
vs Carthage 11/22/08 43-59 L 24-54 .444 2-10 .200 9-13 .692 7 28 35 35.0 18 17 16 5 9 59 57.0
vs UW-Stevens Point 11/28/08 46-75 L 32-59 .542 2-13 .154 9-16 .563 11 18 29 33.0 19 19 18 2 13 75 63.0
vs St. Olaf, Minn. 11/29/08 56-60 L 22-56 .393 7-20 .350 9-15 .600 14 23 37 34.0 19 15 24 3 15 60 62.2
CENTRAL COLLEGE 12/03/08 69-62 W 27-58 .466 4-15 .267 4-5 .800 6 21 27 32.6 19 10 21 2 8 62 62.2
at Loras College 12/6/08 65-80 L 23-53 .434 10-23 .435 24-26 .923 14 26 40 33.8 10 17 21 0 8 80 65.2
UW-STEVENS POINT 12/12/08 39-68 L 30-69 .435 6-12 .500 2-8 .250 20 25 45 35.4 10 15 13 6 12 68 65.6
UW-LA CROSSE 12/19/08 66-72 L 25-53 .472 3-8 .375 19-26 .731 8 25 33 35.1 18 13 20 4 13 72 66.4
at Puget Sound 12/27/08 59-69 L 25-60 .417 9-21 .429 10-14 .714 11 24 35 35.1 16 11 19 5 6 69 66.7
vs Linfield 12/28/08 50-47 W 17-60 .283 1-17 .059 12-19 .632 13 23 36 35.2 19 5 14 4 11 47 64.7
COE COLLEGE 1/3/09 70-79 L 31-57 .544 8-16 .500 9-11 .818 12 25 37 35.4 19 20 22 1 10 79 66.0
at Simpson College 1/7/09 43-73 L 27-64 .422 7-14 .500 12-16 .750 10 23 33 35.2 18 24 12 8 21 73 66.6
CORNELL COLLEGE 01/10/09 74-41 W 16-47 .340 3-13 .231 6-13 .462 8 16 24 34.3 20 8 27 4 13 41 64.6
at Wartburg College 01/14/09 73-49 W 18-61 .295 3-17 .176 10-16 .625 19 16 35 34.4 15 8 19 0 11 49 63.5
DUBUQUE 01/19/09 68-62 W 23-65 .354 6-19 .316 10-13 .769 14 21 35 34.4 26 15 17 2 13 62 63.4
at Buena Vista 1/21/09 74-77 L 29-48 .604 5-10 .500 14-25 .560 8 21 29 34.1 17 18 27 2 15 77 64.2
LORAS COLLEGE 1/24/09 59-66 L 24-53 .453 6-18 .333 12-18 .667 10 27 37 34.2 8 14 18 6 8 66 64.4
at Cornell College 01-28-09 55-48 W 18-56 .321 1-14 .071 11-17 .647 12 24 36 34.3 23 8 22 4 5 48 63.4
SIMPSON COLLEGE 02/04/09 70-55 W 18-56 .321 1-14 .071 18-23 .783 11 17 28 34.0 23 5 20 4 11 55 63.0
at Coe College 2/7/09 45-76 L 27-52 .519 4-8 .500 18-23 .783 11 24 35 34.0 18 18 17 3 14 76 63.7
WARTBURG COLLEGE 02/11/09 67-65 W 24-51 .471 10-17 .588 7-13 .538 10 26 36 34.1 16 13 24 0 5 65 63.7
at Central College 2-14-09 79-71 W 22-59 .373 5-20 .250 22-32 .688 14 21 35 34.2 19 14 18 5 9 71 64.0
at Univ. of Dubuque 02/18/09 65-56 W 20-57 .351 4-20 .200 12-16 .750 12 19 31 34.0 15 12 19 1 17 56 63.7
BUENA VISTA 2/21/09 66-69 L 26-55 .473 6-15 .400 11-15 .733 15 23 38 34.2 19 6 23 2 2 69 63.9
at Buena Vista 2/24/09 72-82 Lot 23-49 .469 6-11 .545 30-35 .857 8 26 34 34.2 18 16 19 1 9 82 64.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1616 591-1403 .421 123-380 .324 311-441 .705 284 571 855 34.2 442 335 495 80 268 1616 64.6
Luther College 1526 533-1295 .412 123-374 .329 337-495 .681 282 605 887 35.5 429 321 585 49 254 1526 61.0
Games played: 25
Points/game: 64.6
FG Pct: 42.1
3FG Pct: 32.4
FT Pct: 70.5
Rebounds/game: 34.2
Assists/game: 13.4
Turnovers/game: 19.8
Assist/turnover ratio: 0.7
Steals/game: 10.7
Blocks/game: 3.2