Luther College
Game-by-Game Results
Game Results
Luther College
Game Results for Luther College (as of Aug 23, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall IIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 26, 2006 vs Colby College W 1-0 1 8 0/ 0 1 1 7 1- 0- 0 0- 0- 0 Pershing (W 1-0) 0
Mar 26, 2006 vs UW-Whitewater 2-3 L 2 4 2/ 3 5 1 7 1- 1- 0 0- 0- 0 Pershing (L 1-1) 0
Mar 27, 2006 vs Oberlin College W 11-0 11 11 0/ 0 1 4 5 2- 1- 0 0- 0- 0 Osterhaus (W) 0
Mar 27, 2006 vs Thomas College W 10-5 10 18 0/ 5 5 5 7 3- 1- 0 0- 0- 0 Pershing (W 2-0) 0
Mar 29, 2006 vs D'Youville College W 13-0 13 12 0/ 0 0 3 5 4- 1- 0 0- 0- 0 Buls (W 1-0) 0
Mar 29, 2006 vs UW-Whitewater W 11-1 11 9 0/ 1 4 1 5 5- 1- 0 0- 0- 0 Pershing (W) 0
Mar 30, 2006 vs DePauw University W 7-1 7 12 1/ 1 5 1 7 6- 1- 0 0- 0- 0 Pershing (W 4-1) 0
Mar 30, 2006 vs Colby College W 6-1 6 8 2/ 1 5 2 7 7- 1- 0 0- 0- 0 Buls (W 2-0) 0
Mar 31, 2006 vs DePauw University W 4-3 4 7 1/ 3 5 0 7 8- 1- 0 0- 0- 0 Pershing (W 5-1) 0
Mar 31, 2006 vs Oberlin College W 7-0 7 13 0/ 0 2 7 7 9- 1- 0 0- 0- 0 VanDeer (W 1-0) 0
*Apr 05, 2006 Central College 3-5 L 3 5 0/ 5 9 2 7 9- 2- 0 0- 1- 0 Pershing (L 5-2) 115 4:48
*Apr 05, 2006 Central College 1-3 L 1 4 2/ 3 7 0 7 9- 3- 0 0- 2- 0 Buls (L 2-1) 75 1:30
*Apr 8, 2006 at Simpson College 0-4 L 0 3 1/ 4 6 0 7 9- 4- 0 0- 3- 0 Pershing (L 5-3) 400 1:19
*Apr 8, 2006 at Simpson College W 3-2 3 6 1/ 2 9 2 ( 8) 10- 4- 0 1- 3- 0 Buls (W 3-1) 400 1:40
*Apr 11, 2006 at Univ. of Dubuque W 6-0 6 12 0/ 0 1 0 7 11- 4- 0 2- 3- 0 Buls (W) 53 1:22
*Apr 11, 2006 at Univ. of Dubuque W 9-0 9 7 1/ 0 3 3 5 12- 4- 0 3- 3- 0 Pershing (W) 65 1:45
Apr 13, 2006 Mount Mercy W 8-0 8 9 0/ 0 1 3 5 13- 4- 0 3- 3- 0 Buls (W 5-1) 50 1:15
Apr 13, 2006 Mount Mercy W 10-2 10 11 1/ 2 4 3 5 14- 4- 0 3- 3- 0 Pershing (W 7-3) 50 2:20
*Apr 15, 2006 Buena Vista Unvi. W 3-2 3 6 1/ 2 5 1 7 15- 4- 0 4- 3- 0 Buls (W 6-1) 150 1:15
*Apr 15, 2006 Buena Vista Unvi. 1-4 L 1 9 0/ 4 9 1 ( 8) 15- 5- 0 4- 4- 0 Pershing (L 7-4) 95 1:45
Apr 17, 2006 at Viterbo Univ., WI W 9-0 9 14 1/ 0 1 1 5 16- 5- 0 4- 4- 0 Buls (W) 43 1:02
Apr 17, 2006 at Viterbo Univ., WI W 10-3 10 14 0/ 3 7 2 7 17- 5- 0 4- 4- 0 Pershing (W) 49 1:40
*Apr 19, 2006 Loras College W 8-0 8 8 0/ 0 1 2 5 18- 5- 0 5- 4- 0 Buls (W 8-1) 50 :46
*Apr 19, 2006 Loras College W 14-0 14 16 0/ 0 4 2 5 19- 5- 0 6- 4- 0 Buls (W 9-1) 100 1:25
Apr 20, 2006 at Grinnell College 7-8 L 7 12 2/ 8 12 0 7 19- 6- 0 6- 4- 0 Pershing (L 8-5) 55 2:00
Apr 20, 2006 at Grinnell College W 14-0 14 16 2/ 0 3 6 7 20- 6- 0 6- 4- 0 Buls (W 10-1) 50 2:20
*Apr 22, 2006 at Coe College 1-9 L 1 3 2/ 9 10 1 6 20- 7- 0 6- 5- 0 Buls (L 9-2) 125 1:20
*Apr 22, 2006 at Coe College 1-4 L 1 6 1/ 4 10 1 7 20- 8- 0 6- 6- 0 Pershing (L 8-5) 125 1:20
*Apr 26, 2006 at Wartburg Colege W 8-0 8 10 1/ 0 3 2 5 21- 8- 0 7- 6- 0 Buls (W 11-2) 46 1:05
*Apr 26, 2006 at Wartburg Colege 3-11 L 3 5 3/11 12 0 5 21- 9- 0 7- 7- 0 VanDeer (L 1-1) 125 1:23
Apr 28, 2006 St. Olaf College W 6-2 6 10 0/ 2 2 0 7 22- 9- 0 7- 7- 0 Buls (W 12-2) 25 1:10
Apr 28, 2006 St. Olaf College W 8-1 8 12 1/ 1 5 0 7 23- 9- 0 7- 7- 0 Pershing (W 9-6) 30 1:20
May 2, 2006 at UW-La Crosse W 3-1 3 7 0/ 1 5 0 7 24- 9- 0 7- 7- 0 Buls (W 13-2) 55 1:14
May 2, 2006 at UW-La Crosse 2-3 L 2 6 3/ 3 4 2 7 24-10- 0 7- 7- 0 Buls (L 13-3) 75 1:24
*May 03, 2006 Cornell College W 8-0 8 13 0/ 0 1 3 5 25-10- 0 8- 7- 0 Buls (W 14-3) 50 1:00
*May 03, 2006 Cornell College W 9-1 9 13 0/ 1 5 2 6 26-10- 0 9- 7- 0 VanDeer (W 2-1) 100 1:00
May 04, 2006 vs Simpson College W 6-0 6 7 0/ 0 6 3 7 27-10- 0 9- 7- 0 Buls (W 15-3) 80 1:37
May 04, 2006 vs Wartburg College 0-6 L 0 3 3/ 6 9 0 7 27-11- 0 9- 7- 0 Buls (L 15-4) 100 1:17
May 05, 2006 vs Buena Vista Univ. W 4-2 4 8 0/ 2 2 0 7 28-11- 0 9- 7- 0 Buls (W 16-4) 120 1:26
May 05, 2006 vs Simpson College W 4-0 4 10 1/ 0 3 0 7 29-11- 0 9- 7- 0 Buls (W 17-4) 100 1:30
May 06, 2006 vs Coe College 1-5 L 1 9 1/ 5 9 1 7 29-12- 0 9- 7- 0 Buls (L 17-5) 120 1:27
() extra inning game
Team Game-by-Game
Luther College
Team Game-by-Game for Luther College (as of Aug 23, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 26, 2006 vs Colby College 27 1 8 1 0 0 0 1 0 0 0 0 2 0 0 13 21 11 0 .296
Mar 26, 2006 vs UW-Whitewater 22 2 4 2 0 0 0 3 0 0 1 0 2 0 0 7 20 7 2 .245
Mar 27, 2006 vs Oberlin College 27 11 11 11 0 0 3 2 0 4 0 1 1 0 0 2 15 6 0 .303
Mar 27, 2006 vs Thomas College 33 10 18 9 2 0 2 2 0 4 1 0 0 1 0 1 21 7 0 .376
Mar 29, 2006 vs D'Youville College 25 13 12 12 3 0 1 5 0 3 0 0 1 0 0 5 15 7 0 .396
Mar 29, 2006 vs UW-Whitewater 23 11 9 10 0 0 1 6 0 0 0 1 1 0 0 7 15 2 0 .395
Mar 30, 2006 vs DePauw University 28 7 12 7 2 1 1 2 0 0 0 0 1 0 0 4 21 6 1 .400
Mar 30, 2006 vs Colby College 28 6 8 5 4 0 1 1 0 0 0 0 0 0 0 6 21 4 2 .385
Mar 31, 2006 vs DePauw University 25 4 7 4 2 0 1 1 0 1 0 0 0 0 0 4 21 7 1 .374
Mar 31, 2006 vs Oberlin College 39 7 13 5 1 0 0 3 0 2 0 1 0 0 0 4 19 8 0 .368
Apr 05, 2006 *Central College 26 3 5 2 1 0 1 1 0 0 0 0 0 0 0 7 21 7 0 .353
Apr 05, 2006 *Central College 24 1 4 1 1 0 0 4 1 0 1 2 0 0 0 4 21 15 2 .339
Apr 8, 2006 at *Simpson College 23 0 3 0 1 0 0 2 0 0 0 0 1 0 0 2 18 9 1 .326
Apr 8, 2006 at *Simpson College 30 3 6 3 3 0 0 4 0 0 0 0 3 0 0 8 24 12 1 .316
Apr 11, 2006 at *Univ. of Dubuque 29 6 12 5 1 0 1 1 0 1 1 0 1 1 0 9 21 6 0 .323
Apr 11, 2006 at *Univ. of Dubuque 24 9 7 8 1 0 1 4 0 2 0 1 0 1 0 1 15 2 1 .321
Apr 13, 2006 Mount Mercy 25 8 9 7 1 0 0 3 0 1 0 1 1 0 0 1 15 7 0 .323
Apr 13, 2006 Mount Mercy 25 10 11 7 0 1 0 3 0 4 0 0 1 0 0 1 15 8 1 .329
Apr 15, 2006 *Buena Vista Unvi. 23 3 6 3 2 0 0 1 0 0 0 0 1 0 0 3 21 7 1 .326
Apr 15, 2006 *Buena Vista Unvi. 33 1 9 1 0 0 0 0 0 0 0 0 1 0 0 5 24 16 0 .323
Apr 17, 2006 at Viterbo Univ., WI 26 9 14 9 0 0 3 2 0 0 1 0 0 0 0 1 15 4 1 .333
Apr 17, 2006 at Viterbo Univ., WI 35 10 14 8 2 0 1 3 0 2 0 1 0 0 0 5 21 11 0 .337
Apr 19, 2006 *Loras College 20 8 8 6 3 0 0 1 0 0 0 2 1 1 0 0 15 6 0 .339
Apr 19, 2006 *Loras College 26 14 16 12 3 0 1 4 0 0 0 0 1 1 0 1 15 3 0 .350
Apr 20, 2006 at Grinnell College 34 7 12 6 5 1 1 4 0 2 0 0 0 0 0 5 19 11 2 .350
Apr 20, 2006 at Grinnell College 43 14 16 14 1 0 2 5 0 3 0 0 0 0 0 6 21 5 2 .351
Apr 22, 2006 at *Coe College 20 1 3 0 1 0 0 2 0 0 0 0 0 0 0 3 17 12 2 .346
Apr 22, 2006 at *Coe College 26 1 6 1 0 0 0 0 0 0 0 0 2 0 0 7 18 9 1 .342
Apr 26, 2006 at *Wartburg Colege 24 8 10 6 1 0 2 3 0 0 0 0 2 0 0 4 15 2 1 .344
Apr 26, 2006 at *Wartburg Colege 20 3 5 3 1 0 1 2 0 1 0 0 0 0 0 6 14 7 3 .342
Apr 28, 2006 St. Olaf College 28 6 10 6 1 0 2 0 0 1 0 1 0 0 0 4 21 9 0 .342
Apr 28, 2006 St. Olaf College 27 8 12 8 6 0 1 1 0 3 0 0 1 1 1 2 21 9 1 .346
May 2, 2006 at UW-La Crosse 22 3 7 3 1 0 0 2 0 1 0 0 3 1 0 4 21 6 0 .345
May 2, 2006 at UW-La Crosse 21 2 6 2 1 0 0 5 0 1 0 0 6 0 0 3 19 8 3 .344
May 03, 2006 *Cornell College 29 8 13 8 4 0 2 2 0 1 0 0 0 0 0 0 15 5 0 .347
May 03, 2006 *Cornell College 28 9 13 8 4 0 1 0 0 0 0 0 1 1 0 3 18 5 0 .350
May 04, 2006 vs Simpson College 29 6 7 6 1 1 0 4 0 0 0 1 2 1 0 7 21 6 0 .347
May 04, 2006 vs Wartburg College 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 4 18 6 3 .342
May 05, 2006 vs Buena Vista Univ. 24 4 8 3 2 0 0 2 0 0 0 0 2 0 0 1 21 6 0 .342
May 05, 2006 vs Simpson College 31 4 10 4 0 0 1 4 0 0 0 0 0 0 0 10 21 7 1 .341
May 06, 2006 vs Coe College 29 1 9 1 1 0 0 2 0 0 0 0 1 0 0 5 18 5 1 .340
Totals 1105 242 376 217 63 4 31 97 1 37 5 12 39 9 1 175 768 296 34 .340
Luther College
Team Game-by-Game for Luther College (as of Aug 23, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 26, 2006 vs Colby College 7.0 1 0 0 0 7 0 0 0 0 0 0 0 0 1-0 1-0 0 0.00
Mar 26, 2006 vs UW-Whitewater 6.2 5 3 1 3 9 0 0 1 0 0 0 0 0 2-3 1-1 0 0.66
Mar 27, 2006 vs Oberlin College 5.0 1 0 0 3 5 0 0 0 0 0 0 0 0 11-0 2-1 0 0.48
Mar 27, 2006 vs Thomas College 7.0 5 5 5 2 9 2 0 0 0 0 0 0 0 10-5 3-1 0 2.10
Mar 29, 2006 vs D'Youville College 5.0 0 0 0 5 7 0 0 0 0 0 0 0 0 13-0 4-1 0 1.76
Mar 29, 2006 vs UW-Whitewater 5.0 4 1 1 1 6 0 0 0 1 1 0 0 0 11-1 5-1 0 1.77
Mar 30, 2006 vs DePauw University 7.0 5 1 1 4 8 0 0 0 0 0 0 0 0 7-1 6-1 0 1.69
Mar 30, 2006 vs Colby College 7.0 5 1 0 2 11 1 0 0 1 0 0 0 0 6-1 7-1 0 1.45
Mar 31, 2006 vs DePauw University 7.0 5 3 3 2 7 1 0 0 0 0 0 0 0 4-3 8-1 0 1.75
Mar 31, 2006 vs Oberlin College 7.0 2 0 0 1 6 0 0 0 0 0 0 0 0 7-0 9-1 0 1.55
Apr 05, 2006 *Central College 7.0 9 5 4 2 4 2 0 0 0 0 0 0 0 3-5 9-2 0 1.91
Apr 05, 2006 *Central College 7.0 7 3 2 1 1 0 0 0 1 0 0 0 0 1-3 9-3 0 1.97
Apr 8, 2006 at *Simpson College 6.0 6 4 1 2 2 1 0 0 0 0 0 0 0 0-4 9-4 0 1.94
Apr 8, 2006 at *Simpson College 8.0 9 2 1 1 5 0 0 0 0 0 0 0 0 3-2 10-4 0 1.87
Apr 11, 2006 at *Univ. of Dubuque 7.0 1 0 0 0 7 1 0 0 0 0 0 0 0 6-0 11-4 0 1.73
Apr 11, 2006 at *Univ. of Dubuque 5.0 3 0 0 2 6 0 0 0 0 0 0 0 0 9-0 12-4 0 1.65
Apr 13, 2006 Mount Mercy 5.0 1 0 0 0 2 0 0 0 0 0 0 0 0 8-0 13-4 0 1.57
Apr 13, 2006 Mount Mercy 5.0 4 2 0 1 4 1 0 0 1 0 0 0 0 10-2 14-4 0 1.50
Apr 15, 2006 *Buena Vista Unvi. 7.0 5 2 1 1 6 1 0 1 0 0 0 0 0 3-2 15-4 0 1.49
Apr 15, 2006 *Buena Vista Unvi. 8.0 9 4 4 3 5 3 0 0 2 0 1 0 0 1-4 15-5 0 1.68
Apr 17, 2006 at Viterbo Univ., WI 5.0 1 0 0 1 4 0 0 0 0 0 0 0 0 9-0 16-5 0 1.62
Apr 17, 2006 at Viterbo Univ., WI 7.0 7 3 3 1 4 1 0 0 1 0 0 0 0 10-3 17-5 0 1.73
Apr 19, 2006 *Loras College 5.0 1 0 0 0 3 0 0 0 0 0 0 0 0 8-0 18-5 0 1.67
Apr 19, 2006 *Loras College 5.0 4 0 0 0 6 0 0 0 1 0 0 0 0 14-0 19-5 0 1.61
Apr 20, 2006 at Grinnell College 6.1 12 8 5 2 4 3 0 0 1 0 0 1 0 7-8 19-6 0 1.83
Apr 20, 2006 at Grinnell College 7.0 3 0 0 1 9 0 1 0 0 0 0 0 0 14-0 20-6 0 1.76
Apr 22, 2006 at *Coe College 5.2 10 9 4 4 5 3 0 2 3 0 0 0 0 1-9 20-7 0 1.91
Apr 22, 2006 at *Coe College 6.0 10 4 4 1 3 2 0 0 1 0 0 0 0 1-4 20-8 0 2.05
Apr 26, 2006 at *Wartburg Colege 5.0 3 0 0 0 2 1 0 0 0 0 0 0 0 8-0 21-8 0 1.99
Apr 26, 2006 at *Wartburg Colege 4.2 12 11 7 4 0 1 0 1 2 0 0 0 0 3-11 21-9 0 2.28
Apr 28, 2006 St. Olaf College 7.0 2 2 2 1 7 0 0 0 0 0 0 0 0 6-2 22-9 0 2.29
Apr 28, 2006 St. Olaf College 7.0 5 1 0 1 1 0 0 0 0 0 1 0 0 8-1 23-9 0 2.21
May 2, 2006 at UW-La Crosse 7.0 5 1 1 0 5 1 0 1 0 0 0 0 0 3-1 24-9 0 2.18
May 2, 2006 at UW-La Crosse 6.1 4 3 2 0 6 1 0 0 0 0 0 0 0 2-3 24-10 0 2.20
May 03, 2006 *Cornell College 5.0 1 0 0 2 7 0 0 0 0 0 0 0 0 8-0 25-10 0 2.15
May 03, 2006 *Cornell College 6.0 5 1 1 1 4 2 0 0 0 0 0 0 0 9-1 26-10 0 2.13
May 04, 2006 vs Simpson College 7.0 6 0 0 0 5 0 0 0 1 0 0 0 0 6-0 27-10 0 2.07
May 04, 2006 vs Wartburg College 6.0 9 6 4 2 5 1 0 1 0 0 0 0 0 0-6 27-11 0 2.17
May 05, 2006 vs Buena Vista Univ. 7.0 2 2 2 2 7 0 0 0 0 0 1 0 0 4-2 28-11 0 2.18
May 05, 2006 vs Simpson College 7.0 3 0 0 0 6 1 0 0 0 0 0 0 0 4-0 29-11 0 2.12
May 06, 2006 vs Coe College 6.0 9 5 5 1 2 1 0 3 0 0 0 0 0 1-5 29-12 0 2.24
Totals 256.2 201 92 64 60 212 106 9 23 16 1 3 1 0 242-92 29-12 0 2.24
* = IIAC game