| Date | Opponent | Score | SINGLES | DOUBLES | |||
| * | Sep 10, 2005 | CENTRAL COLLEGE | W | [3] Won 6-0, 6-1 | [2] Lost 8-9 (Annalise Conaway) | ||
| Sep 10, 2005 | vs | Illinois Wesleyan | W | [3] Lost 4-6, 6-4, 11-13 | [2] Won 8-5 (Annalise Conaway) | ||
| * | Sep 12, 2005 | WARTBURG COLLEGE | W | [3] Won 6-0, 6-0 | [2] Won 8-2 (Annalise Conaway) | ||
| Sep 16, 2005 | CARTHAGE COLLEGE | W | [4] Won 7-5, 6-3 | [2] Won 8-4 (Annalise Conaway) | |||
| Sep 17, 2005 | UW-EAU CLAIRE | W | [4] Won 6-2, 6-1 | [2] Won 8-6 (Annalise Conaway) | |||
| * | Sep 27, 2005 | LORAS | W | [4] Won 6-1, 6-1 | [2] Won 8-5 (Annalise Conaway) | ||
| Sep 23, 2005 | ITA INDIVIDUALS | W | [5] Lost 7-5, 2-6, 2-6 | - | |||
| Sep 24, 2005 | ITA INDIVIDUALS | T | [2] Won 6-2, 6-1 | - | |||
| Sep 24, 2005 | ITA INDIVIDUALS | W | [1] Won 6-1, 6-3 | - | |||
| Sep 25, 2005 | ITA INDIVIDUALS | W | [1] Won 6-1, 6-1 | - | |||
| Sep 25, 2005 | ITA INDIVIDUALS | L | [1] Lost 3-6, 2-6 | - | |||
| Sep 23, 2005 | ITA INDIVIDUALS | T | - | [2] Lost 4-8 (Annalise Conaway) | |||
| Sep 25, 2005 | ITA INDIVIDUALS | W | - | [1] Won 9-7 (Annalise Conaway) | |||
| Sep 25, 2005 | ITA INDIVIDUALS | L | - | [1] Lost 5-8 (Annalise Conaway) | |||
| * | Oct 01, 2005 | CORNELL COLLEGE | W | [4] Won 6-2, 6-1 | [2] Lost 5-8 (Annalise Conaway) | ||
| Oct 7-8, 2005 | IIAC INDIVIDUALS | W | [4] Won 6-0, 6-0 | [2] Won 8-4 (Annalise Conaway) | |||
| Oct 7-8, 2005 | IIAC INDIVIDUALS | W | [4] Won 6-0, 6-3 | [2] Won 8-5 (Annalise Conaway) | |||
| Oct 7-8, 2005 | IIAC INDIVIDUALS | W | [4] Won 6-2, 6-2 | [2] Won 8-4 (Annalise Conaway) | |||
| Oct 15, 2005 | at | Central College | W | [4] Won 6-1, 6-1 | [2] Won 8-6 (Annalise Conaway) | ||
| Oct 15, 2005 | COE COLLEGE | W | [4] Won 6-1, 6-1 | [2] Won 8-1 (Annalise Conaway) | |||
| Feb 18, 2006 | vs | University of Chicago | L | [3] Lost 4-6, 6-3, 10-12 | [2] Lost 3-8 (Annalise Conaway) | ||
| Feb 25, 2006 | vs | St. Olaf College | W | [1] Won 6-0, 6-2 | [2] Won 8-3 (Annalise Conaway) | ||
| Mar 04, 2006 | vs | #4 Gustavus Adolphus | L | [2] Lost 1-6, 0-6 | [2] Lost 2-8 (Annalise Conaway) | ||
| Mar 08, 2006 | at | UW-La Crosse | L | [2] Won 2-6, 6-4, 6-4 | [2] Won 8-3 (Annalise Conaway) | ||
| Mar 18, 2006 | vs | College of St. Benedict | W | [2] Won 6-2, 6-4 | [2] Won 9-7 (Annalise Conaway) | ||
| Mar 10, 2006 | vs | College of St. Catherine | W | [2] Won 6-2, 6-4 | [2] Won 8-1 (Annalise Conaway) | ||
| Mar. 27, 2006 | vs | Colby College | W | [2] Lost 1-6, 2-6 | [2] Lost 3-8 (Annalise Conaway) | ||
| Mar. 28, 2006 | vs | UW-Whitewater | W | [2] Lost 1-6, 4-6 | [2] Lost 6-8 (Annalise Conaway) | ||
| Mar. 29, 2006 | vs | University of Sioux Falls | W | [2] Won 6-1, 6-2 | [2] Won 8-4 (Annalise Conaway) | ||
| Mar. 30, 2006 | vs | DePauw University | L | [2] Lost 2-6, 2-6 | [2] Lost 2-8 (Taylor Cochrane) | ||
| Apr 7, 2006 | vs | Kalamazoo | L | [2] Lost 6-7, 5-7 | [2] Lost 6-8 (Annalise Conaway) | ||
| Apr 8, 2006 | vs | Hope | W | [2] Won 7-5, 6-1 | [2] Won 8-2 (Annalise Conaway) | ||
| Apr 7, 2006 | vs | Albion | L | [2] Lost 1-6, 2-6 | [2] Lost 6-8 (Annalise Conaway) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| * | Sep 10, 2005 | CENTRAL COLLEGE | W | [6] Won 6-4, 7-5 | - | ||
| * | Sep 27, 2005 | LORAS | W | [6] Won 6-3, 6-2 | - | ||
| Sep 23, 2005 | GAC - FALL INVITE INDIVIDUALS | W | [2] Won 6-0, 6-2 | - | |||
| Sep 24, 2005 | GAC - FALL INVITE INDIVIDUALS | W | [1] Won 6-0, 6-3 | - | |||
| Sep 24, 2005 | GAC - FALL INVITE INDIVIDUALS | W | [1] Won 6-2, 6-3 | - | |||
| Sep 25, 2005 | GAC - FALL INVITE INDIVIDUALS | W | [1] Won 6-2, 6-4 | - | |||
| Sep 25, 2005 | GAC - FALL INVITE INDIVIDUALS | W | [1] Won 6-3, 6-5 | - | |||
| Sep 23, 2005 | GAC FALL INVITE DOUBLES TEAMS | W | - | [1] Won 9-7 (Taylor Cochrane) | |||
| Sep 24, 2005 | GAC FALL INVITE DOUBLES TEAMS | W | - | [1] Won 8-0 (Taylor Cochrane) | |||
| Sep 25, 2005 | GAC FALL INVITE DOUBLES TEAMS | W | - | [1] Won 8-3 (Taylor Cochrane) | |||
| Feb 25, 2006 | vs | St. Olaf College | W | [6] Won 6-2, 6-7, 10-5 | - | ||
| Mar 10, 2006 | vs | College of St. Catherine | W | [6] Won 6-0, 4-6, 10-8 | - | ||
| Mar. 28, 2006 | vs | UW-Whitewater | W | [6] Lost 2-6, 3-6 | - | ||
| Mar. 30, 2006 | vs | DePauw University | L | [5] Lost 3-6, 2-6 | - | ||
| Apr 7, 2006 | vs | Albion | L | [6] Lost 3-6, 1-6 | - | ||
| Apr 14, 2006 | LUTHER INVITE INDIVIDUALS | W | [5] Lost 1-6, 3-6 | - | |||
| Apr 14, 2006 | LUTHER INVITE INDIVIDUALS | W | - | [2] Won 8-4 (Annalise Conaway) | |||
| Apr 15, 2006 | LUTHER INVITE INDIVIDUALS | L | - | [1] Lost 6-8 (Annalise Conaway) | |||
| Apr 14, 2006 | LUTHER INVITE INDIVIDUALS | L | [1] Lost 5-7, 3-6 | - | |||
| Apr 15, 2006 | LUTHER INVITE INDIVIDUALS | W | - | [2] Won 8-5 (Annalise Conaway) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| * | Sep 10, 2005 | CENTRAL COLLEGE | W | [4] Won 6-0, 6-0 | [3] Won 8-5 (Amy Christenson) | ||
| Sep 10, 2005 | vs | Illinois Wesleyan | W | [4] Won 6-0, 6-4 | [3] Won 8-2 (Amy Christenson) | ||
| * | Sep 12, 2005 | WARTBURG COLLEGE | W | - | [3] Won 8-0 (Amy Christenson) | ||
| Sep 16, 2005 | CARTHAGE COLLEGE | W | [3] Won 6-3, 6-0 | [3] Won 8-4 (Amy Christenson) | |||
| Sep 17, 2005 | UW-EAU CLAIRE | W | [3] Won 6-0, 6-2 | [3] Lost 6-8 (Amy Christenson) | |||
| * | Sep 27, 2005 | LORAS | W | [3] Won 6-0, 6-0 | [3] Won 8-1 (Amy Christenson) | ||
| Sep 23, 2005 | ITA INDIVIDUALS | W | [4] Won 6-2, 6-3 | - | |||
| Sep 23, 2005 | ITA INDIVIDUALS | L | [3] Lost 1-6, 0-6 | - | |||
| Sep 23, 2005 | GAC FALL INVITE DOUBLES TEAMS | W | - | [1] Won 8-3 (Amy Christenson) | |||
| Sep 23, 2005 | GAC FALL INVITE DOUBLES TEAMS | W | - | [2] Won 8-4 (Amy Christenson) | |||
| Sep 24, 2005 | GAC FALL INVITE DOUBLES TEAMS | W | - | [2] Won 8-1 (Amy Christenson) | |||
| Sep 25, 2005 | GAC FALL INVITE DOUBLES TEAMS | W | - | [2] Won 8-5 (Amy Christenson) | |||
| * | Oct 01, 2005 | CORNELL COLLEGE | W | [3] Won 6-4, 6-2 | [3] Won 8-3 (Amy Christenson) | ||
| Oct 7-8, 2005 | IIAC INDIVIDUALS | W | [3] Won 6-0, 6-0 | [3] Won 8-0 (Amy Christenson) | |||
| Oct 7-8, 2005 | IIAC INDIVIDUALS | W | [3] Won 6-4, 6-1 | [3] Won 9-7 (Amy Christenson) | |||
| Oct 7-8, 2005 | IIAC INDIVIDUALS | W | [3] Won 6-1, 6-2 | [3] Won 8-4 (Amy Christenson) | |||
| Oct 15, 2005 | at | Central College | W | [3] Won 6-0, 6-0 | [3] Won 8-2 (Amy Christenson) | ||
| Oct 15, 2005 | COE COLLEGE | W | [3] Won 6-2, 6-2 | [3] Won 8-1 (Amy Christenson) | |||
| Feb 18, 2006 | vs | University of Chicago | L | [4] Lost 6-2, 0-6, 4-10 | [3] Lost 3-8 (Amy Christenson) | ||
| Feb 25, 2006 | vs | St. Olaf College | W | [4] Won 7-5, 6-3 | [3] Won 8-3 (Amy Christenson) | ||
| Mar 04, 2006 | vs | #4 Gustavus Adolphus | L | [3] Lost 3-6, 0-6 | [3] Lost 1-8 (Amy Christianson) | ||
| Mar 08, 2006 | at | UW-La Crosse | L | [3] Lost 6-2, 5-7, 2-6 | [3] Won 8-6 (Amy Christenson) | ||
| Mar 18, 2006 | vs | College of St. Benedict | W | [3] Won 6-2, 6-1 | [3] Won 8-4 (Amy Christenson) | ||
| Mar 10, 2006 | vs | College of St. Catherine | W | [3] Won 6-2, 6-1 | [3] Won 8-1 (Amy Christenson) | ||
| Mar. 27, 2006 | vs | Colby College | W | [3] Lost 3-6, 2-6 | [3] Won 8-0 (Amy Christenson) | ||
| Mar. 28, 2006 | vs | UW-Whitewater | W | [3] Won 6-1, 6-7, 10-8 | [3] Won 8-6 (Amy Christenson) | ||
| Mar. 29, 2006 | vs | University of Sioux Falls | W | [3] Won 6-0, 6-0 | [3] Won 8-1 (Amy Christenson) | ||
| Mar. 30, 2006 | vs | DePauw University | L | [3] Lost 2-6, 6-0, 2-6 | [3] Lost 3-8 (Amy Christenson) | ||
| Apr 7, 2006 | vs | Kalamazoo | L | [3] Lost 7-5, 4-6, 3-6 | [3] Lost 4-8 (Amy Christenson) | ||
| Apr 8, 2006 | vs | Hope | W | [3] Won 6-4, 6-3 | [3] Won 8-4 (Amy Christenson) | ||
| Apr 7, 2006 | vs | Albion | L | [3] Lost 1-6, 6-4, 8-10 | [3] Lost 8-9 (Amy Christenson) | ||
| Apr 14, 2006 | LUTHER INVITE INDIVIDUALS | W | [2] Won 6-0, 3-6, 10-4 | [1] Won 8-3 (Amy Christenson) | |||
| Apr 14, 2006 | LUTHER INVITE INDIVIDUALS | W | [2] Lost 6-4, 6-7, 6-10 | [3] Lost 3-8 (Amy Christenson) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| * | Sep 10, 2005 | CENTRAL COLLEGE | W | - | [3] Won 8-5 (Molly Beyer) | ||
| Sep 10, 2005 | vs | Illinois Wesleyan | W | [6] Won 6-1, 6-3 | [3] Won 8-2 (Molly Beyer) | ||
| * | Sep 12, 2005 | WARTBURG COLLEGE | W | [5] Won 6-1, 6-1 | [3] Won 8-0 (Molly Beyer) | ||
| Sep 16, 2005 | CARTHAGE COLLEGE | W | - | [3] Won 8-4 (Molly Beyer) | |||
| Sep 17, 2005 | UW-EAU CLAIRE | W | - | [3] Lost 6-8 (Molly Beyer) | |||
| * | Sep 27, 2005 | LORAS | W | - | [3] Won 8-1 (Molly Beyer) | ||
| Sep 23, 2005 | GAC FALL INVITE DOUBLES TEAMS | W | - | [1] Won 8-3 (Molly Beyer) | |||
| Sep 23, 2005 | GAC FALL INVITE DOUBLES TEAMS | W | - | [2] Won 8-4 (Molly Beyer) | |||
| Sep 24, 2005 | GAC FALL INVITE DOUBLES TEAMS | W | - | [2] Won 8-1 (Molly Beyer) | |||
| Sep 25, 2005 | GAC FALL INVITE DOUBLES TEAMS | W | - | [2] Won 8-5 (Molly Beyer) | |||
| * | Oct 01, 2005 | CORNELL COLLEGE | W | - | [3] Won 8-3 (Molly Beyer) | ||
| Oct 7-8, 2005 | IIAC INDIVIDUALS | W | - | [3] Won 8-0 (Molly Beyer) | |||
| Oct 7-8, 2005 | IIAC INDIVIDUALS | W | - | [3] Won 9-7 (Molly Beyer) | |||
| Oct 7-8, 2005 | IIAC INDIVIDUALS | W | - | [3] Won 8-4 (Molly Beyer) | |||
| Oct 15, 2005 | at | Central College | W | - | [3] Won 8-2 (Molly Beyer) | ||
| Oct 15, 2005 | COE COLLEGE | W | - | [3] Won 8-1 (Molly Beyer) | |||
| Feb 18, 2006 | vs | University of Chicago | L | - | [3] Lost 3-8 (Molly Beyer) | ||
| Feb 25, 2006 | vs | St. Olaf College | W | - | [3] Won 8-3 (Molly Beyer) | ||
| Mar 08, 2006 | at | UW-La Crosse | L | - | [3] Won 8-6 (Molly Beyer) | ||
| Mar 18, 2006 | vs | College of St. Benedict | W | - | [3] Won 8-4 (Molly Beyer) | ||
| Mar 10, 2006 | vs | College of St. Catherine | W | - | [3] Won 8-1 (Molly Beyer) | ||
| Mar. 27, 2006 | vs | Colby College | W | - | [3] Won 8-0 (Molly Beyer) | ||
| Mar. 28, 2006 | vs | UW-Whitewater | W | - | [3] Won 8-6 (Molly Beyer) | ||
| Mar. 29, 2006 | vs | University of Sioux Falls | W | - | [3] Won 8-1 (Molly Beyer) | ||
| Mar. 30, 2006 | vs | DePauw University | L | - | [3] Lost 3-8 (Molly Beyer) | ||
| Apr 7, 2006 | vs | Kalamazoo | L | - | [3] Lost 4-8 (Molly Beyer) | ||
| Apr 8, 2006 | vs | Hope | W | - | [3] Won 8-4 (Molly Beyer) | ||
| Apr 7, 2006 | vs | Albion | L | - | [3] Lost 8-9 (Molly Beyer) | ||
| Apr 14, 2006 | LUTHER INVITE INDIVIDUALS | W | - | [1] Won 8-3 (Molly Beyer) | |||
| Apr 14, 2006 | LUTHER INVITE INDIVIDUALS | W | - | [3] Lost 3-8 (Molly Beyer) | |||
| Apr 14, 2006 | LUTHER INVITE INDIVIDUALS | W | [1] Won 6-3, 6-0 | - | |||
| Apr 15, 2006 | LUTHER INVITE INDIVIDUALS | W | [1] Lost 5-7, 6-7 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Mar 04, 2006 | vs | #4 Gustavus Adolphus | L | - | [3] Lost 1-8 (Molly Beyer) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| * | Sep 10, 2005 | CENTRAL COLLEGE | W | [5] Won 6-4, 6-2 | - | ||
| Sep 10, 2005 | vs | Illinois Wesleyan | W | [5] Won 4-6, 6-3, 6-3 | - | ||
| Sep 16, 2005 | CARTHAGE COLLEGE | W | [6] Won 6-3, 6-1 | - | |||
| Sep 17, 2005 | UW-EAU CLAIRE | W | [6] Won 6-3, 6-2 | - | |||
| * | Sep 27, 2005 | LORAS | W | [5] Won 3-6, 6-0, 10-3 | - | ||
| Sep 24, 2005 | GAC - FALL INVITE INDIVIDUALS | W | [3] Won 6-0, 6-2 | - | |||
| Sep 24, 2005 | GAC - FALL INVITE INDIVIDUALS | W | [3] Won 6-1, 6-1 | - | |||
| Sep 25, 2005 | GAC - FALL INVITE INDIVIDUALS | W | [2] Won 6-2, 6-2 | - | |||
| Sep 25, 2005 | GAC - FALL INVITE INDIVIDUALS | W | [2] Won 6-2, 6-1 | - | |||
| Sep 23, 2005 | GAC FALL INVITE DOUBLES TEAMS | W | - | [1] Won 9-7 (Justine Allen) | |||
| Sep 24, 2005 | GAC FALL INVITE DOUBLES TEAMS | W | - | [1] Won 8-0 (Justine Allen) | |||
| Sep 25, 2005 | GAC FALL INVITE DOUBLES TEAMS | W | - | [1] Won 8-3 (Justine Allen) | |||
| * | Oct 01, 2005 | CORNELL COLLEGE | W | [6] Won 6-2, 6-2 | - | ||
| Oct 7-8, 2005 | IIAC INDIVIDUALS | W | [6] Won 6-0, 6-0 | - | |||
| Oct 7-8, 2005 | IIAC INDIVIDUALS | W | [6] Won 7-5, 6-0 | - | |||
| Oct 7-8, 2005 | IIAC INDIVIDUALS | W | [6] Won 6-3, 6-1 | - | |||
| Oct 15, 2005 | at | Central College | W | [6] 6-0, 4-2, unfinished | - | ||
| Oct 15, 2005 | COE COLLEGE | W | [6] 7-5, 2-2, unfinished | - | |||
| Feb 18, 2006 | vs | University of Chicago | L | [6] Lost 4-6, 2-6 | - | ||
| Mar 04, 2006 | vs | #4 Gustavus Adolphus | L | [6] Lost 1-6, 1-6 | - | ||
| Mar 08, 2006 | at | UW-La Crosse | L | [6] Lost 4-6, 6-7 | - | ||
| Mar 18, 2006 | vs | College of St. Benedict | W | [6] Won 6-1, 6-3 | - | ||
| Mar. 27, 2006 | vs | Colby College | W | [6] Won 6-3, 6-2 | - | ||
| Mar. 29, 2006 | vs | University of Sioux Falls | W | [6] Won 6-0, 6-0 | - | ||
| Mar. 30, 2006 | vs | DePauw University | L | [6] Lost 3-6, 0-6 | [2] Lost 2-8 (Tasha Allemang) | ||
| Apr 7, 2006 | vs | Kalamazoo | L | [6] Won 6-0, 6-4 | - | ||
| Apr 8, 2006 | vs | Hope | W | [6] | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| * | Sep 10, 2005 | CENTRAL COLLEGE | W | [2] Won 6-2, 6-0 | [2] Lost 8-9 (Tasha Allemang) | ||
| Sep 10, 2005 | vs | Illinois Wesleyan | W | [2] Lost 6-0, 2-6, 1-6 | [2] Won 8-5 (Tasha Allemang) | ||
| * | Sep 12, 2005 | WARTBURG COLLEGE | W | [2] Won 6-1, 6-1 | [2] Won 8-2 (Tasha Allemang) | ||
| Sep 16, 2005 | CARTHAGE COLLEGE | W | [2] Lost 3-6, 2-6 | [2] Won 8-4 (Tasha Allemang) | |||
| Sep 17, 2005 | UW-EAU CLAIRE | W | [2] Won 6-2, 6-1 | [2] Won 8-6 (Tasha Allemang) | |||
| * | Sep 27, 2005 | LORAS | W | [2] Won 6-0, 6-0 | [2] Won 8-5 (Tasha Allemang) | ||
| Sep 23, 2005 | ITA INDIVIDUALS | W | [2] Won 6-2, 6-0 | - | |||
| Sep 23, 2005 | ITA INDIVIDUALS | L | [1] Lost 2-6, 3-6 | - | |||
| Sep 23, 2005 | ITA INDIVIDUALS | T | - | [2] Lost 4-8 (Tasha Allemang) | |||
| Sep 25, 2005 | ITA INDIVIDUALS | W | - | [1] Won 9-7 (Tasha Allemang) | |||
| Sep 25, 2005 | ITA INDIVIDUALS | L | - | [1] Lost 5-8 (Tasha Allemang) | |||
| * | Oct 01, 2005 | CORNELL COLLEGE | W | [2] Won 4-6, 7-6, 10-2 | [2] Lost 5-8 (Tasha Allemang) | ||
| Oct 7-8, 2005 | IIAC INDIVIDUALS | W | [2] Won 6-3, 6-0 | [2] Won 8-4 (Tasha Allemang) | |||
| Oct 7-8, 2005 | IIAC INDIVIDUALS | W | [2] Won 7-6, 1-6, 11-9 | [2] Won 8-5 (Tasha Allemang) | |||
| Oct 7-8, 2005 | IIAC INDIVIDUALS | W | [2] Lost 1-6, 3-6 | [2] Won 8-4 (Tasha Allemang) | |||
| Oct 15, 2005 | at | Central College | W | [2] 7-5, 2-0, unfinished | [2] Won 8-6 (Tasha Allemang) | ||
| Oct 15, 2005 | COE COLLEGE | W | [2] Lost 3-6, 0-6 | [2] Won 8-1 (Tasha Allemang) | |||
| Feb 18, 2006 | vs | University of Chicago | L | [1] Lost 1-6, 0-6 | [2] Lost 3-8 (Tasha Allemang) | ||
| Feb 25, 2006 | vs | St. Olaf College | W | [3] Won 7-5, 6-0 | [2] Won 8-3 (Tasha Allemang) | ||
| Mar 04, 2006 | vs | #4 Gustavus Adolphus | L | [4] Lost 2-6, 2-6 | [2] Lost 2-8 (Tasha Allemang) | ||
| Mar 08, 2006 | at | UW-La Crosse | L | [4] Lost 7-5, 5-7, 4-6 | [2] Won 8-3 (Tasha Allemang) | ||
| Mar 18, 2006 | vs | College of St. Benedict | W | [4] Won 6-2, 6-2 | [2] Won 9-7 (Tasha Allemang) | ||
| Mar 10, 2006 | vs | College of St. Catherine | W | [4] Won 6-0, 6-0 | [2] Won 8-1 (Tasha Allemang) | ||
| Mar. 27, 2006 | vs | Colby College | W | [4] Won 6-4, 6-3 | [2] Lost 3-8 (Tasha Allemang) | ||
| Mar. 28, 2006 | vs | UW-Whitewater | W | [4] Won 6-3, 6-3 | [2] Lost 6-8 (Tasha Allemang) | ||
| Mar. 29, 2006 | vs | University of Sioux Falls | W | [4] Won 6-3, 6-2 | [2] Won 8-4 (Tasha Allemang) | ||
| Apr 7, 2006 | vs | Kalamazoo | L | [4] Won 6-2, 7-6 | [2] Lost 6-8 (Tasha Allemang) | ||
| Apr 8, 2006 | vs | Hope | W | [4] | [2] Won 8-2 (Tasha Allemang) | ||
| Apr 7, 2006 | vs | Albion | L | [4] Won 6-4, 6-1 | [2] Lost 6-8 (Tasha Allemang) | ||
| Apr 14, 2006 | LUTHER INVITE INDIVIDUALS | W | [4] Won 6-3, 6-0 | - | |||
| Apr 14, 2006 | LUTHER INVITE INDIVIDUALS | W | [4] Lost 1-6, 0-6 | [2] Won 8-4 (Justine Allen) | |||
| Apr 15, 2006 | LUTHER INVITE INDIVIDUALS | L | - | [1] Lost 6-8 (Justine Allen) | |||
| Apr 15, 2006 | LUTHER INVITE INDIVIDUALS | W | - | [2] Won 8-5 (Justine Allen) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Sep 23, 2005 | GAC - FALL INVITE INDIVIDUALS | W | [1] Lost 3-6, 0-6 | - | |||
| Sep 23, 2005 | GAC - FALL INVITE INDIVIDUALS | W | [1] Won 8-4 | - | |||
| Sep 24, 2005 | GAC - FALL INVITE INDIVIDUALS | W | [1] Won 8-2 | - | |||
| Sep 25, 2005 | GAC - FALL INVITE INDIVIDUALS | W | [1] Won 9-7 | - | |||
| Sep 25, 2005 | GAC - FALL INVITE INDIVIDUALS | L | [1] Lost 3-8 | - | |||
| Sep 23, 2005 | GAC FALL INVITE DOUBLES TEAMS | W | - | [3] Lost 3-8 (Lauren Smith-Kiewel) | |||
| Sep 25, 2005 | GAC FALL INVITE DOUBLES TEAMS | W | - | [1] Won 8-3 (Lauren Smith-Kiewel) | |||
| Sep 25, 2005 | GAC FALL INVITE DOUBLES TEAMS | W | - | [1] Won 8-3 (Lauren Smith-Kiewel) | |||
| Sep 25, 2005 | GAC FALL INVITE DOUBLES TEAMS | L | - | [1] Lost 1-8 (Lauren Smith-Kiewel) | |||
| Apr 14, 2006 | LUTHER INVITE INDIVIDUALS | W | [2] Won 5-7, 6-4, 10-8 | - | |||
| Apr 14, 2006 | LUTHER INVITE INDIVIDUALS | W | [1] Won 6-2, 6-4 | - | |||
| Apr 15, 2006 | LUTHER INVITE INDIVIDUALS | W | [2] Won 7-5, 6-1 | [1] Won 8-6 (Michelle Finlon) | |||
| Apr 15, 2006 | LUTHER INVITE INDIVIDUALS | L | [1] Lost 7-5, 4-6, 7-10 | [1] Lost 6-8 (Michelle Finlon) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Apr 14, 2006 | LUTHER INVITE INDIVIDUALS | W | [3] Lost 6-3, 4-6, 8-10 | - | |||
| Apr 14, 2006 | LUTHER INVITE INDIVIDUALS | W | [2] Won 6-4, 6-4 | - | |||
| Apr 15, 2006 | LUTHER INVITE INDIVIDUALS | W | - | [1] Won 8-6 (Sarah Evans) | |||
| Apr 15, 2006 | LUTHER INVITE INDIVIDUALS | L | - | [1] Lost 6-8 (Sarah Evans) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| * | Sep 10, 2005 | CENTRAL COLLEGE | W | - | [1] Won 8-6 (Kirsten Madsen) | ||
| Sep 10, 2005 | vs | Illinois Wesleyan | W | - | [1] Lost 4-8 (Kirsten Madsen) | ||
| * | Sep 12, 2005 | WARTBURG COLLEGE | W | [6] Won 6-0, 6-0 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| * | Sep 12, 2005 | WARTBURG COLLEGE | W | [4] Won 6-0, 6-2 | [1] Won 8-2 (Kirsten Madsen) | ||
| Sep 16, 2005 | CARTHAGE COLLEGE | W | [5] Won 6-2, 6-2 | [1] Lost 3-8 (Kirsten Madsen) | |||
| Sep 17, 2005 | UW-EAU CLAIRE | W | [5] Won 6-3, 6-3 | [1] Won 8-4 (Kirsten Madsen) | |||
| * | Sep 27, 2005 | LORAS | W | - | [1] Won 8-2 (Kirsten Madsen) | ||
| Sep 23, 2005 | ITA INDIVIDUALS | W | [1] Lost 2-6, 1-6 | - | |||
| Sep 24, 2005 | ITA INDIVIDUALS | T | [1] Lost 3-6, 3-6 | - | |||
| Sep 23, 2005 | ITA INDIVIDUALS | T | - | [1] Won 8-6 (Kirsten Madsen) | |||
| Sep 24, 2005 | ITA INDIVIDUALS | L | - | [1] Lost 5-8 (Kirsten Madsen) | |||
| * | Oct 01, 2005 | CORNELL COLLEGE | W | [5] Won 6-2, 6-1 | [1] Lost 4-8 (Kirsten Madsen) | ||
| Oct 7-8, 2005 | IIAC INDIVIDUALS | W | [5] | [1] Won 8-0 (Kirsten Madsen) | |||
| Oct 7-8, 2005 | IIAC INDIVIDUALS | W | [5] Won 6-3, 6-2 | [1] Lost 6-8 (Kirsten Madsen) | |||
| Oct 7-8, 2005 | IIAC INDIVIDUALS | W | [5] Won 6-4, 6-2 | [1] Won 8-6 (Kirsten Madsen) | |||
| Oct 15, 2005 | at | Central College | W | [5] Won 6-2, 6-0 | [1] Lost 4-8 (Kirsten Madsen) | ||
| Oct 15, 2005 | COE COLLEGE | W | [5] Won 6-3, 6-0 | [1] Lost 5-8 (Kirsten Madsen) | |||
| Feb 18, 2006 | vs | University of Chicago | L | [5] Won 6-4, 6-2 | [1] Lost 1-8 (Kirsten Madsen) | ||
| Feb 25, 2006 | vs | St. Olaf College | W | [5] Won 6-1, 6-1 | [1] Won 8-1 (Kirsten Madsen) | ||
| Mar 04, 2006 | vs | #4 Gustavus Adolphus | L | [5] Lost 0-6, 2-6 | [1] Lost 2-8 (Kirsten Madsen) | ||
| Mar 08, 2006 | at | UW-La Crosse | L | [5] Lost 6-7, 6-0, 5-7 | [1] Lost 6-8 (Kirsten Madsen) | ||
| Mar 18, 2006 | vs | College of St. Benedict | W | [5] Won 7-5, 6-1 | [1] Won 8-1 (Kirsten Madsen) | ||
| Mar 10, 2006 | vs | College of St. Catherine | W | [5] Won 6-0, 6-0 | [1] Won 8-1 (Kirsten Madsen) | ||
| Mar. 27, 2006 | vs | Colby College | W | [5] Won 6-2, 1-6, 6-4 | [1] Won 8-6 (Kirsten Madsen) | ||
| Mar. 28, 2006 | vs | UW-Whitewater | W | [5] Won 6-0, 6-1 | [1] Won 8-2 (Kirsten Madsen) | ||
| Mar. 29, 2006 | vs | University of Sioux Falls | W | [5] Won 6-0, 6-0 | [1] Won 8-1 (Kirsten Madsen) | ||
| Mar. 30, 2006 | vs | DePauw University | L | [4] Won 6-2, 6-3 | [1] Lost 1-8 (Kirsten Madsen) | ||
| Apr 7, 2006 | vs | Kalamazoo | L | [5] Lost 2-6, 6-7 | [1] Lost 3-8 (Kirsten Madsen) | ||
| Apr 8, 2006 | vs | Hope | W | [5] Won 6-1, 6-2 | [1] Lost 6-8 (Kirsten Madsen) | ||
| Apr 7, 2006 | vs | Albion | L | [5] Lost 4-6, 0-6 | [1] Lost 5-8 (Kirsten Madsen) | ||
| Apr 14, 2006 | LUTHER INVITE INDIVIDUALS | W | [3] Won 6-0, 6-2 | - | |||
| Apr 14, 2006 | LUTHER INVITE INDIVIDUALS | W | [3] Won 6-3, 6-0 | [1] Won 8-2 (Kirsten Madsen) | |||
