St. Mary's (MN) vs Luther College (Sep 06, 2005)
Volleyball Box Score
Volleyball Box Score
Luther College
St. Mary's (MN) vs Luther College (Sep 06, 2005 at Luther College)
St. Mary's (MN) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Anna Dehmer......... 3| 0 0 0 .000| 0| 1 1| 0| 2| 0 0 0| 0
5 Michelle Mino....... 4| 1 0 3 .333| 55| 2 2| 0| 4| 0 2 0| 0
6 Lisa Engdahl........ 4| 20 5 50 .300| 0| 0 0| 3| 12| 1 1 0| 0
8 Megan Roesler....... 4| 10 3 26 .269| 0| 7 1| 0| 4| 3 2 0| 0
12 Beth Schubert....... 4| 11 1 24 .417| 1| 3 1| 0| 5| 0 2 0| 0
13 Theresa Perrini..... 4| 0 0 2 .000| 0| 0 1| 4| 32| 0 0 0| 0
16 Jessica Voight...... 3| 2 0 7 .286| 0| 0 2| 0| 8| 0 0 0| 0
21 Rachel Rivers....... 1| 5 0 9 .556| 0| 0 0| 1| 5| 0 0 0| 0
22 Molli Dant.......... 3| 9 2 24 .292| 1| 1 2| 0| 4| 0 0 0| 0
23 Kaylene Mrozinski... 4| 1 0 3 .333| 0| 0 0| 0| 5| 0 0 0| 0
24 Amy Benz............ 4| 10 1 18 .500| 0| 0 0| 0| 1| 2 1 2| 0
-----------------------------------------------------------------------------
Totals.............. 1| 69 12 166 .343| 57| 14 10| 8| 82| 6 8 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 TEAM RECORDS
St. Mary's (MN)..... (3) 28 3-2
Luther College...... (1) 30 1-4
Luther College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 LeAnn Woods......... 4| 0 0 2 .000| 0| 3 2| 0| 5| 0 0 0| 0
2 Abby Lahr........... 4| 10 1 20 .450| 0| 1 1| 1| 9| 0 1 0| 0
3 Chandra Skinner..... 4| 0 0 0 .000| 0| 1 1| 5| 14| 0 0 0| 0
6 Anna Fergesen....... 2| 0 1 3 -.333| 1| 0 0| 0| 0| 0 0 0| 0
7 Amanda Lincoln...... 2| 2 0 5 .400| 0| 0 0| 0| 1| 1 0 0| 0
8 Gretchen Schwanz.... 4| 3 0 9 .333| 15| 0 0| 0| 8| 0 3 0| 1
13 Ally Czechowica..... 4| 4 2 14 .143| 0| 0 0| 0| 1| 0 4 1| 0
14 Martha Oldenburg.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Cate Dahlberg....... 4| 0 0 1 .000| 23| 0 1| 0| 4| 0 0 0| 0
18 Autumn Fahning...... 2| 3 1 5 .400| 0| 0 0| 0| 0| 0 0 0| 0
20 Katie Hopp.......... 4| 7 2 18 .278| 0| 0 2| 0| 3| 0 4 0| 0
22 Leah Sikora......... 4| 14 6 41 .195| 0| 2 1| 2| 11| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 1| 43 13 118 .254| 39| 7 8| 8| 56| 1 14 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 3 35 .286 Site: Luther College (Regents Center)
Date: Sep 06, 2005 Attend: Time:
Referees: