Luther College
Cumulative Season Statistics
Overall Team Statistics
Luther College Overall Team Statistics (as of Nov 01, 2006)
All matches
Overall record: 3-27 Conf: 0-8 Home: 0-8 Away: 0-6 Neutral: 3-13
TEAM STATISTICS LUT OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1217 1018
Errors...................... 454 322
Total Attacks............... 3895 2824
Attack Pct.................. .196 .246
Kills/Game.................. 11.9 10.0
SET...........................
Assists..................... 1089 836
Assists/Game................ 10.7 8.2
SERVE.........................
Aces........................ 139 163
Errors...................... 204 125
Aces/Game................... 1.4 1.6
SERVE RECEPTIONS..............
Errors...................... 225 101
Errors/Game................. 2.2 1.0
DEFENSE.......................
Digs........................ 1398 1196
Digs/Game................... 13.7 11.7
BLOCKING......................
Block Solo.................. 71 94
Block Assist................ 213 213
Total Blocks................ 177.5 200.5
Blocks Per Game............. 1.7 2.0
Block Errors................ 73 47
BALL HANDLING ERRORS.......... 89 58
ATTENDANCE....................
Total....................... 480 825
Dates/Avg Per Date.......... 8/60 6/138
Neutral site #/Avg.......... 16/9
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Luther College...... 0 0 1 1 1 - 3
Opponents........... 0 0 21 3 3 - 27
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Luther College...... 5 5 4 3 1 - 18
Opponents........... 25 25 26 5 3 - 84
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Luther College...... 692 685 682 215 45 - 2319
Opponents........... 846 863 878 225 53 - 2865
Overall Individual Statistics
Luther College Overall Individual Statistics (as of Nov 01, 2006)
All matches
Overall record: 3-27 Conf: 0-8 Home: 0-8 Away: 0-6 Neutral: 3-13
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
11 Anne Litsey 36 15- 40 1.11 8 99 .323 1 0.03 0 0.00 3
2 Abby Lahr 102 30- 399 3.91 119 1221 .229 4 0.04 22 0.22 28
7 Amanda Lincoln 78 23- 207 2.65 73 591 .227 5 0.06 0 0.00 1
13 Ally Czechowicz 77 23- 147 1.91 57 449 .200 3 0.04 6 0.08 18
22 Leah Sikora 64 20- 171 2.67 64 548 .195 9 0.14 19 0.30 26
14 Martha Oldenburg 83 25- 121 1.46 49 385 .187 2 0.02 0 0.00 0
9 Heather Hoffman 102 30- 40 0.39 13 158 .171 1038 10.18 29 0.28 24
10 Tiffany Kruse 80 27- 35 0.44 15 142 .141 6 0.08 13 0.16 14
17 Jacqueline Erickson 5 3- 8 1.60 5 32 .094 0 0.00 0 0.00 0
6 Anna Fergesen 75 27- 45 0.60 36 211 .043 9 0.12 5 0.07 9
4 Megan Reutlinger 14 7- 0 0.00 0 0 .000 0 0.00 2 0.14 0
5 Anna Simonson 2 1- 0 0.00 0 1 .000 0 0.00 0 0.00 1
1 Grayce Hamlin 73 21- 0 0.00 0 5 .000 5 0.07 19 0.26 22
3 Chandra Skinner 98 29- 4 0.04 12 41 -.195 5 0.05 16 0.16 47
12 Sebrina Madsen 32 13- 0 0.00 3 12 -.250 2 0.06 8 0.25 11
LUTHER COLLEGE...... 102 30- 1217 11.93 454 3895 .196 1089 10.68 139 1.36 204
Opponents........... 102 22- 1018 9.98 322 2824 .246 836 8.20 163 1.60 125
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
11 Anne Litsey 36 0 4 0.11 5 12 17 0.47 5 1
2 Abby Lahr 102 43 214 2.10 4 21 25 0.25 4 1
7 Amanda Lincoln 78 0 49 0.63 4 21 25 0.32 3 6
13 Ally Czechowicz 77 0 23 0.30 10 42 52 0.68 18 6
22 Leah Sikora 64 29 126 1.97 9 18 27 0.42 9 3
14 Martha Oldenburg 83 3 16 0.19 18 47 65 0.78 16 3
9 Heather Hoffman 102 1 112 1.10 13 33 46 0.45 9 59
10 Tiffany Kruse 80 6 160 2.00 5 4 9 0.11 4 4
17 Jacqueline Erickson 5 0 0 0.00 0 1 1 0.20 4 0
6 Anna Fergesen 75 15 24 0.32 3 14 17 0.23 1 4
4 Megan Reutlinger 14 4 5 0.36 0 0 0 0.00 0 0
5 Anna Simonson 2 1 2 1.00 0 0 0 0.00 0 0
1 Grayce Hamlin 73 72 305 4.18 0 0 0 0.00 0 1
3 Chandra Skinner 98 37 278 2.84 0 0 0 0.00 0 1
12 Sebrina Madsen 32 10 80 2.50 0 0 0 0.00 0 0
TEAM 4
LUTHER COLLEGE...... 102 225 1398 13.71 71 213 177.5 1.74 73 89
Opponents........... 102 101 1196 11.73 94 213 200.5 1.97 47 58
Category Leaders
Luther College Category Leaders (as of Nov 01, 2006)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
2 Abby Lahr 102 399 3.91 119 1221 .229
7 Amanda Lincoln 78 207 2.65 73 591 .227
22 Leah Sikora 64 171 2.67 64 548 .195
13 Ally Czechowicz 77 147 1.91 57 449 .200
14 Martha Oldenburg 83 121 1.46 49 385 .187
6 Anna Fergesen 75 45 0.60 36 211 .043
11 Anne Litsey 36 40 1.11 8 99 .323
9 Heather Hoffman 102 40 0.39 13 158 .171
10 Tiffany Kruse 80 35 0.44 15 142 .141
17 Jacqueline Erickson 5 8 1.60 5 32 .094
3 Chandra Skinner 98 4 0.04 12 41 -.195
5 Anna Simonson 2 0 0.00 0 1 .000
1 Grayce Hamlin 73 0 0.00 0 5 .000
12 Sebrina Madsen 32 0 0.00 3 12 -.250
LUTHER COLLEGE...... 102 1217 11.93 454 3895 .196
Opponents........... 102 1018 9.98 322 2824 .246
## SET (by A) G A A/Game
---------------------------------------
9 Heather Hoffman 102 1038 10.18
6 Anna Fergesen 75 9 0.12
22 Leah Sikora 64 9 0.14
10 Tiffany Kruse 80 6 0.08
7 Amanda Lincoln 78 5 0.06
3 Chandra Skinner 98 5 0.05
1 Grayce Hamlin 73 5 0.07
2 Abby Lahr 102 4 0.04
13 Ally Czechowicz 77 3 0.04
12 Sebrina Madsen 32 2 0.06
14 Martha Oldenburg 83 2 0.02
11 Anne Litsey 36 1 0.03
LUTHER COLLEGE...... 102 1089 10.68
Opponents........... 102 836 8.20
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
14 Martha Oldenburg 83 18 47 65.0 0.78 16
13 Ally Czechowicz 77 10 42 52.0 0.68 18
9 Heather Hoffman 102 13 33 46.0 0.45 9
22 Leah Sikora 64 9 18 27.0 0.42 9
2 Abby Lahr 102 4 21 25.0 0.25 4
7 Amanda Lincoln 78 4 21 25.0 0.32 3
6 Anna Fergesen 75 3 14 17.0 0.23 1
11 Anne Litsey 36 5 12 17.0 0.47 5
10 Tiffany Kruse 80 5 4 9.0 0.11 4
17 Jacqueline Erickson 5 0 1 1.0 0.20 4
3 Chandra Skinner 98 0 0 0.0 0.00 0
12 Sebrina Madsen 32 0 0 0.0 0.00 0
LUTHER COLLEGE...... 102 71 213 177.5 1.74 73
Opponents........... 102 94 213 200.5 1.97 47
## KILL (by K) G K K/Game
----------------------------------------
2 Abby Lahr 102 399 3.91
7 Amanda Lincoln 78 207 2.65
22 Leah Sikora 64 171 2.67
13 Ally Czechowicz 77 147 1.91
14 Martha Oldenburg 83 121 1.46
6 Anna Fergesen 75 45 0.60
9 Heather Hoffman 102 40 0.39
11 Anne Litsey 36 40 1.11
10 Tiffany Kruse 80 35 0.44
17 Jacqueline Erickson 5 8 1.60
3 Chandra Skinner 98 4 0.04
1 Grayce Hamlin 73 0 0.00
12 Sebrina Madsen 32 0 0.00
5 Anna Simonson 2 0 0.00
LUTHER COLLEGE...... 102 1217 11.93
Opponents........... 102 1018 9.98
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
9 Heather Hoffman 102 29 24 0.28
2 Abby Lahr 102 22 28 0.22
22 Leah Sikora 64 19 26 0.30
1 Grayce Hamlin 73 19 22 0.26
3 Chandra Skinner 98 16 47 0.16
10 Tiffany Kruse 80 13 14 0.16
12 Sebrina Madsen 32 8 11 0.25
13 Ally Czechowicz 77 6 18 0.08
6 Anna Fergesen 75 5 9 0.07
4 Megan Reutlinger 14 2 0 0.14
7 Amanda Lincoln 78 0 1 0.00
11 Anne Litsey 36 0 3 0.00
5 Anna Simonson 2 0 1 0.00
LUTHER COLLEGE...... 102 139 204 1.36
Opponents........... 102 163 125 1.60
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
1 Grayce Hamlin 73 305 4.18 1
3 Chandra Skinner 98 278 2.84 1
2 Abby Lahr 102 214 2.10 1
10 Tiffany Kruse 80 160 2.00 4
22 Leah Sikora 64 126 1.97 3
9 Heather Hoffman 102 112 1.10 59
12 Sebrina Madsen 32 80 2.50 0
7 Amanda Lincoln 78 49 0.63 6
6 Anna Fergesen 75 24 0.32 4
13 Ally Czechowicz 77 23 0.30 6
14 Martha Oldenburg 83 16 0.19 3
4 Megan Reutlinger 14 5 0.36 0
11 Anne Litsey 36 4 0.11 1
5 Anna Simonson 2 2 1.00 0
LUTHER COLLEGE...... 102 1398 13.71 89
Opponents........... 102 1196 11.73 58
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
1 Grayce Hamlin 73 72 0.99
2 Abby Lahr 102 43 0.42
3 Chandra Skinner 98 37 0.38
22 Leah Sikora 64 29 0.45
6 Anna Fergesen 75 15 0.20
10 Tiffany Kruse 80 6 0.08
13 Ally Czechowicz 77 0 0.00
4 Megan Reutlinger 14 4 0.29
14 Martha Oldenburg 83 3 0.04
5 Anna Simonson 2 1 0.50
TM TEAM 102 4 0.04
12 Sebrina Madsen 32 10 0.31
9 Heather Hoffman 102 1 0.01
LUTHER COLLEGE...... 102 225 2.21
Opponents........... 102 101 0.99
Volleyball Statistics
Luther College Volleyball Statistics (as of Nov 01, 2006)
All matches
Overall record: 3-27 Conf: 0-8 Home: 0-8 Away: 0-6 Neutral: 3-13
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
11 Anne Litsey......... 36 40 1.11 8 99 .323 1 0.03 13 11 0.85 4 29 .241 0 0.00
2 Abby Lahr........... 102 399 3.91 119 1221 .229 4 0.04 24 77 3.21 30 281 .167 1 0.04
7 Amanda Lincoln...... 78 207 2.65 73 591 .227 5 0.06 23 55 2.39 26 171 .170 0 0.00
13 Ally Czechowicz..... 77 147 1.91 57 449 .200 3 0.04 14 24 1.71 15 101 .089 0 0.00
22 Leah Sikora......... 64 171 2.67 64 548 .195 9 0.14 15 32 2.13 16 127 .126 2 0.13
14 Martha Oldenburg.... 83 121 1.46 49 385 .187 2 0.02 22 36 1.64 14 111 .198 0 0.00
9 Heather Hoffman..... 102 40 0.39 13 158 .171 1038 10.18 24 8 0.33 5 51 .059 216 9.00
10 Tiffany Kruse....... 80 35 0.44 15 142 .141 6 0.08 18 6 0.33 3 30 .100 1 0.06
17 Jacqueline Erickson. 5 8 1.60 5 32 .094 0 0.00 -
6 Anna Fergesen....... 75 45 0.60 36 211 .043 9 0.12 16 4 0.25 10 46 -.130 1 0.06
4 Megan Reutlinger.... 14 0 0.00 0 0 .000 0 0.00 2 0 0.00 0 0 .000 0 0.00
5 Anna Simonson....... 2 0 0.00 0 1 .000 0 0.00 2 0 0.00 0 1 .000 0 0.00
1 Grayce Hamlin....... 73 0 0.00 0 5 .000 5 0.07 15 0 0.00 0 5 .000 3 0.20
3 Chandra Skinner..... 98 4 0.04 12 41 -.195 5 0.05 21 1 0.05 3 17 -.118 1 0.05
12 Sebrina Madsen...... 32 0 0.00 3 12 -.250 2 0.06 11 0 0.00 1 3 -.333 1 0.09
LUTHER COLLEGE...... 102 1217 11.93 454 3895 .196 1089 10.68 24 254 10.58 127 973 .131 226 9.42
Opponents........... 102 1018 9.98 322 2824 .246 836 8.20 24 361 15.04 99 953 .275 327 13.62
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Anne Litsey......... 0 0.00 0 4 0.11 5 12 17 0.47 0 0.00 0 2 0.15 2 2 4 0.31
Abby Lahr........... 22 0.22 43 214 2.10 4 21 25 0.25 3 0.12 12 65 2.71 0 8 8 0.33
Amanda Lincoln...... 0 0.00 0 49 0.63 4 21 25 0.32 0 0.00 0 19 0.83 3 5 8 0.35
Ally Czechowicz..... 6 0.08 0 23 0.30 10 42 52 0.68 0 0.00 0 2 0.14 1 7 8 0.57
Leah Sikora......... 19 0.30 29 126 1.97 9 18 27 0.42 3 0.20 5 37 2.47 0 2 2 0.13
Martha Oldenburg.... 0 0.00 3 16 0.19 18 47 65 0.78 0 0.00 2 6 0.27 2 13 15 0.68
Heather Hoffman..... 29 0.28 1 112 1.10 13 33 46 0.45 8 0.33 1 30 1.25 2 6 8 0.33
Tiffany Kruse....... 13 0.16 6 160 2.00 5 4 9 0.11 0 0.00 3 30 1.67 1 2 3 0.17
Jacqueline Erickson. 0 0.00 0 0 0.00 0 1 1 0.20 -
Anna Fergesen....... 5 0.07 15 24 0.32 3 14 17 0.23 1 0.06 5 6 0.38 0 1 1 0.06
Megan Reutlinger.... 2 0.14 4 5 0.36 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Anna Simonson....... 0 0.00 1 2 1.00 0 0 0 0.00 0 0.00 1 2 1.00 0 0 0 0.00
Grayce Hamlin....... 19 0.26 72 305 4.18 0 0 0 0.00 4 0.27 11 80 5.33 0 0 0 0.00
Chandra Skinner..... 16 0.16 37 278 2.84 0 0 0 0.00 2 0.10 14 73 3.48 0 0 0 0.00
Sebrina Madsen...... 8 0.25 10 80 2.50 0 0 0 0.00 4 0.36 7 26 2.36 0 0 0 0.00
TEAM................ 4 2
LUTHER COLLEGE...... 139 1.36 225 1398 13.71 71 213 177.5 1.74 25 1.04 63 378 15.75 11 46 34.0 1.42
Opponents........... 163 1.60 101 1196 11.73 94 213 200.5 1.97 63 2.62 24 350 14.58 29 65 61.5 2.56
Combined Team Statistics
Luther College Combined Team Statistics (as of Nov 01, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 3-27) ( 0-8 ) ( 0-6 ) ( 3-13)
CONFERENCE.......... ( 0-8 ) ( 0-4 ) ( 0-4 ) ( 0-0 )
NON-CONFERENCE...... ( 3-19) ( 0-4 ) ( 0-2 ) ( 3-13)
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
11 Anne Litsey 36 40 1.11 8 99 .323 1 0.03 0 3 0.00 0 4 0.11 5 12 17 0.47 5 1
2 Abby Lahr 102 399 3.91 119 1221 .229 4 0.04 22 28 0.22 43 214 2.10 4 21 25 0.25 4 1
7 Amanda Lincoln 78 207 2.65 73 591 .227 5 0.06 0 1 0.00 0 49 0.63 4 21 25 0.32 3 6
13 Ally Czechowicz 77 147 1.91 57 449 .200 3 0.04 6 18 0.08 0 23 0.30 10 42 52 0.68 18 6
22 Leah Sikora 64 171 2.67 64 548 .195 9 0.14 19 26 0.30 29 126 1.97 9 18 27 0.42 9 3
14 Martha Oldenburg 83 121 1.46 49 385 .187 2 0.02 0 0 0.00 3 16 0.19 18 47 65 0.78 16 3
9 Heather Hoffman 102 40 0.39 13 158 .171 1038 10.18 29 24 0.28 1 112 1.10 13 33 46 0.45 9 59
10 Tiffany Kruse 80 35 0.44 15 142 .141 6 0.08 13 14 0.16 6 160 2.00 5 4 9 0.11 4 4
17 Jacqueline Erickson 5 8 1.60 5 32 .094 0 0.00 0 0 0.00 0 0 0.00 0 1 1 0.20 4 0
6 Anna Fergesen 75 45 0.60 36 211 .043 9 0.12 5 9 0.07 15 24 0.32 3 14 17 0.23 1 4
4 Megan Reutlinger 14 0 0.00 0 0 .000 0 0.00 2 0 0.14 4 5 0.36 0 0 0 0.00 0 0
5 Anna Simonson 2 0 0.00 0 1 .000 0 0.00 0 1 0.00 1 2 1.00 0 0 0 0.00 0 0
1 Grayce Hamlin 73 0 0.00 0 5 .000 5 0.07 19 22 0.26 72 305 4.18 0 0 0 0.00 0 1
3 Chandra Skinner 98 4 0.04 12 41 -.195 5 0.05 16 47 0.16 37 278 2.84 0 0 0 0.00 0 1
12 Sebrina Madsen 32 0 0.00 3 12 -.250 2 0.06 8 11 0.25 10 80 2.50 0 0 0 0.00 0 0
TEAM 4
LUTHER COLLEGE...... 102 1217 11.93 454 3895 .196 1089 10.68 139 204 1.36 225 1398 13.71 71 213 177.5 1.74 73 89
Opponents........... 102 1018 9.98 322 2824 .246 836 8.20 163 125 1.60 101 1196 11.73 94 213 200.5 1.97 47 58
TEAM STATISTICS LUT OPP
--------------------------------------
ATTACK..............
Kills............. 1217 1018
Errors............ 454 322
Total Attacks..... 3895 2824
Attack Pct........ .196 .246
Kills/Game........ 11.9 10.0
SET.................
Assists........... 1089 836
Assists/Game...... 10.7 8.2
SERVE...............
Aces.............. 139 163
Errors............ 204 125
Aces/Game......... 1.4 1.6
SERVE RECEPTIONS....
Errors............ 225 101
Errors/Game....... 2.2 1.0
DEFENSE.............
Digs.............. 1398 1196
Digs/Game......... 13.7 11.7
BLOCKING............
Block Solo........ 71 94
Block Assist...... 213 213
Total Blocks...... 177.5 200.5
Blocks Per Game... 1.7 2.0
Block Errors...... 73 47
BALL HANDLING ERRORS 89 58
ATTENDANCE..........
Total............. 480 825
Dates/Avg Per Date 8/60 6/138
Neutral site #/Avg 16/9
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sept 1 at UW-La Crosse L 0-3 27-30,12-30,14-30 -
Sept 2 vs Coe College L 0-3 20-30,30-32,30-32 -
Sep 03 vs Clarke College W 3-1 30-9,30-26,28-30,30-21 -
Sep 03 vs Edgewood College W 3-0 30-19,30-12,30-23 -
* Sep 05 at Loras College L 0-3 24-30,22-30,27-30 350
Sep 08 vs Gustavus L 0-3 31-33,20-30,20-30 23
Sep 08 vs Nebraska Wesleyan L 2-3 30-18,21-30,11-30,30-25,4-15 21
Sep 09 vs St. Scholastica L 1-3 30-24,21-30,20-30,29-31 22
Sep 09 vs UW-Superior W 3-2 27-30,30-26,27-30,30-28,15-7 21
* Sep 12 COE COLLEGE L 0-3 22-30,24-30,24-30 185
Sep 15 vs UW-River Falls L 0-3 18-30,17-30,25-30 -
Sep 15 vs Nebraska Wesleyan L 0-3 25-30,15-30,17-30 -
Sep 16 vs UW-Platteville L 0-3 17-30,15-30,26-30 -
Sep 16 vs Buena Vista Univ. L 1-3 11-30,30-23,17-30,25-30 -
* Sep 19 at Wartburg College L 0-3 24-30,20-30,16-30 200
* Sep 26 U OF DUBUQUE L 0-3 21-30,24-30,17-30 125
Sep 30 WALDORF COLLEGE L 0-3 23-30,20-30,26-30 -
Sep 30 HAMLINE UNIVERSITY L 2-3 26-30,30-24,30-22,27-30,12-15 -
* Oct 03 CENTRAL COLLEGE L 0-3 17-30,24-30,23-30 125
Oct 07 vs Bethel University L 0-3 23-30,24-30,15-30 -
Oct 07 vs Macalester L 0-3 27-30,27-30,24-30 -
Oct 06 vs St. Olaf College L 0-3 29-31,24-30,20-30 -
Oct 06 vs Gustavus L 0-3 26-30,27-30,27-30 -
* Oct 11 at Buena Vista Univ. L 0-3 11-30,22-30,14-30 125
* Oct 18 at Simpson College L 0-3 9-30,18-30,14-30 150
Oct 21 at Hamline University L 1-3 17-30,18-30,30-23,16-30 -
Oct 21 vs Viterbo University L 0-3 22-30,22-30,26-30 50
Oct 23 CLARKE COLLEGE L 0-3 24-30,18-30,27-30 45
* Oct 25 CORNELL COLLEGE L 0-3 21-30,22-30,27-30 -
Nov 01 BETHANY L 2-3 30-22,28-30,30-28,28-30,14-16 -