Volleyball Box Score |
| Luther College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Grayce Hamlin | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2 | Lindsey Weaver | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4 | Molly Morrissey | 1 | 1 | 0 | 2 | .500 | 12 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 6 | Natalie Williamson | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Leah Ehret | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 9 | Heather Hoffman | 1 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 10 | Amanda Dietel | 1 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
| 11 | Emily Cory | 3 | 11 | 4 | 29 | .241 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 14 | Blair Butler | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
| 15 | Taylor Skoglund | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Emily Ellson | 3 | 5 | 4 | 17 | .059 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Brianna Pieschel | 2 | 2 | 1 | 15 | .067 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Lauren Boleen | 3 | 12 | 5 | 34 | .206 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 |
| 24 | Jenna Ness | 1 | 3 | 2 | 7 | .143 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 39 | 18 | 117 | .179 | 36 | 5 | 4 | 4 | 61 | 0 | 0 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Finlandia University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Becky Kangas | 3 | 3 | 2 | 22 | .045 | 0 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 |
| 5 | Kara Rastello | 3 | 9 | 2 | 27 | .259 | 1 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 |
| 6 | Lauren Jarvinen | 3 | 1 | 1 | 8 | .000 | 0 | 2 | 2 | 0 | 8 | 0 | 1 | 1 | 0 |
| 9 | Mallory Torola | 3 | 2 | 0 | 19 | .105 | 3 | 2 | 1 | 1 | 8 | 0 | 1 | 1 | 0 |
| 10 | Myra Juntunen | 3 | 1 | 1 | 13 | .000 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 0 | 0 |
| 12 | Janna Daavettila | 3 | 1 | 0 | 4 | .250 | 12 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 2 |
| Totals | 3 | 17 | 6 | 93 | .118 | 16 | 4 | 5 | 5 | 55 | 1 | 6 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Menomonie, Wisc. (Johnson Fieldhouse)
Date: Sep 11, 2009 Attend: Time: Referees: |
||||||||||||||||||||||||||