Volleyball Box Score |
| Luther College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Taylor Hjerleid | 4 | 0 | 0 | 0 | .000 | 19 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| 5 | Tiffany Kruse | 4 | 11 | 3 | 28 | .286 | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 1 | 0 |
| 11 | Emily Cory | 4 | 15 | 6 | 33 | .273 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| 15 | Taylor Skoglund | 4 | 4 | 6 | 18 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Emily Ellson | 4 | 3 | 0 | 11 | .273 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 |
| 20 | Lauren Boleen | 4 | 4 | 0 | 9 | .444 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| 1 | Grayce Hamlin | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 25 | 0 | 0 | 0 | 0 |
| 2 | Lindsey Weaver | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Leah Ehret | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Amanda Dietel | 4 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 |
| 14 | Blair Butler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jenna Ness | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 4 | 42 | 15 | 113 | .239 | 38 | 5 | 4 | 3 | 58 | 2 | 6 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Suzi Enoch | 3 | 1 | 3 | 10 | -.200 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| 3 | Hannah Boehmer | 4 | 1 | 1 | 2 | .000 | 37 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| 10 | Alissa Benjamin | 4 | 10 | 4 | 30 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| 12 | Morgan May | 4 | 7 | 3 | 15 | .267 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 13 | Simone Wright | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 14 | Kristin Paczosa | 4 | 17 | 7 | 51 | .196 | 0 | 0 | 1 | 2 | 5 | 0 | 2 | 0 | 0 |
| 2 | Rachel Spriggs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 7 | CJ Ronhovde | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 |
| 9 | Kayla Gaines | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 11 | Caiti Hladky | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 15 | Laura Dudgeon | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 18 | Laura Welch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brittney Bishop | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 47 | 24 | 146 | .158 | 41 | 3 | 6 | 5 | 45 | 0 | 15 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||
|
Site: Mount Vernon, Iowa (Multi-Sport Center)
Date: Oct 06, 2009 Attend: 419 Time: 1:28 Referees: |
|||||||||||||||||||||||||||||||