Luther All-American Invitational, Men, H.S., JV, 5K
Luther College Campus, Decorah, Iowa
September 12, 2009
Sunny, 62 degrees, no wind
Results by Hilltopper Results
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 La Crosse Central 30 2 3 5 6 14 29 30 37 47 83 124 131 18:46 1:07
2 Decorah 36 1 4 7 9 15 16 19 25 26 27 31 32 35 36 38 44 46 48 51 52 56 60 63 68 69 75 79 91 96 97 98 102 107 109 113 115 120 125 126 133 18:54 1:16
3 Dubuque Hempstead 74 8 12 13 18 23 24 33 39 40 57 58 64 66 70 72 73 76 86 87 89 90 106 110 112 117 119 123 127 132 19:29 0:38
4 Platteville 80 10 11 17 20 22 41 42 55 65 67 74 80 95 105 129 130 134 19:32 0:34
5 Mason City 171 21 28 34 43 45 49 53 78 82 84 85 100 104 108 111 20:20 0:1:00
6 Roch. John Marshall 351 50 54 62 92 93 94 99 101 103 121 122 128 21:53 2:02
7 Chatfield 478 59 71 114 116 118 23:08 2:58
Incomplete Teams: Crestwood
Individuals
PLACE FINISHER TIME PACE
1. La Crosse Central
2 Derek Finsterwalder, 11 18:20 5:54
3 Logan Peter, 10 18:29 5:57
5 William Ottow, 11 18:38 6:00
6 Alex Rodreguez, 9 18:56 6:06
14 Jeff Kuhse, 10 19:27 6:15
29 Nicholas Boldt, 12 20:04 6:27
30 Gus Hinton, 12 20:04 6:27
37 Kevin Felix, 10 20:24 6:34
47 Tyler Osiecki, 12 20:51 6:42
83 Matt Felix, 12 22:18 7:10
124 Lance Jola, 12 25:02 8:03
131 Tyler elson, 11 28:02 9:01
Total Time = 93:48 Total Places = 30
2. Decorah
1 Patrick Larsen, 9 18:12 5:51
4 Hans Holkesvik, 9 18:32 5:58
7 Karl Larson, 12 19:04 6:08
9 Zane Blanchard, 12 19:14 6:11
15 Garret Minear, 10 19:27 6:16
16 Jacob Knobbe, 12 19:33 6:17
19 Thomas Knobbe, 9 19:39 6:19
25 Paul Sullivan, 9 19:53 6:24
26 Kyle Hosting, 9 19:59 6:26
27 Gabe Eide, 10 20:02 6:27
31 Tyler Lundvedt, 9 20:06 6:28
32 Nathan Suhr, 9 20:08 6:29
35 Eathan Pankow, 9 20:20 6:33
36 Andrew Storlie, 10 20:22 6:33
38 Tage Olson, 10 20:27 6:35
44 Alex Bishop, 9 20:47 6:41
46 Jonathon Knudson, 11 20:50 6:42
48 Mitch Burggraf, 9 20:53 6:43
51 Charlie Vermace, 12 20:57 6:45
52 Eddie Vermace, 9 20:59 6:45
56 Colin Zidlicky, 10 21:12 6:49
60 Max Kemp, 10 21:26 6:54
63 Josh Miller, 9 21:31 6:55
68 Erik Sand, 12 21:41 6:59
69 Thomas Locke, 11 21:43 6:59
75 Scotty Hendricks, 10 21:57 7:04
79 Patrick Winter, 9 22:07 7:07
91 Tanner Tjossem, 11 22:49 7:20
96 Paul Vanney, 11 23:08 7:26
97 Jon Werner, 11 23:08 7:27
98 Alex Carney, 10 23:09 7:27
102 Martin Iverson, 11 23:25 7:32
107 Brian O'Regan, 9 23:35 7:35
109 Matt Sullivan, 11 23:39 7:37
113 Dan Usgaard, 10 23:48 7:39
115 Curt Usgaard, 11 24:00 7:43
120 Owen Neubauer, 11 24:43 7:57
125 Jared Blodgett, 9 25:07 8:05
126 Evan Blodgett, 11 26:05 8:23
133 Jay Lee, 11 29:54 9:37
Total Time = 94:27 Total Places = 36
3. Dubuque Hempstead
8 Bryan Case, 10 19:12 6:11
12 Ben Yoko, 10 19:18 6:13
13 Zach Freund, 9 19:26 6:15
18 Calvin Bahl, 11 19:38 6:19
23 Nick Merfeld, 12 19:50 6:23
24 Chris Skorupski, 12 19:52 6:24
33 Nolan Reisen, 11 20:14 6:31
39 Cody Schneider, 12 20:36 6:38
40 Miah Lux, 10 20:40 6:39
57 Kyle Schroeder, 10 21:17 6:51
58 Wade Fuerste, 11 21:22 6:52
64 Jacob Salwolke, 11 21:32 6:56
66 Casey Van Cleve, 12 21:33 6:56
70 Cole Fuerste, 11 21:43 6:59
72 Kevin Brimeyer, 11 21:50 7:01
73 J J Breitfelder, 9 21:50 7:02
76 Colten Duccini, 11 22:00 7:05
86 Josh Vandenberg, 10 22:30 7:14
87 Alex Habel, 10 22:39 7:17
89 Thomas Meyer, 9 22:43 7:18
90 Nate Stevenson, 12 22:47 7:20
106 Mike Kollman, 12 23:34 7:35
110 Sam Schwab, 11 23:42 7:38
112 Stephen Banigan, 10 23:47 7:39
117 Tim Richardson, 12 24:18 7:49
119 Brandon Feldman, 10 24:32 7:54
123 Gary Pape, 11 25:00 8:03
127 Nick Stevenson, 10 26:18 8:28
132 Grant Simon, 9 28:13 9:05
Total Time = 97:23 Total Places = 74
4. Platteville
10 Jared Beebe, 12 19:16 6:12
11 Quincy Pick, 10 19:18 6:13
17 Loren Bahr, 11 19:36 6:18
20 Tyler Schaefer, 10 19:41 6:20
22 Ryan Meyers, 11 19:49 6:23
41 Nick Hefty, 11 20:40 6:39
42 Alec Stephens, 11 20:42 6:40
55 Dusty Jentz, 10 21:09 6:48
65 Wade Roberts, 9 21:33 6:56
67 Nate Schreck, 9 21:33 6:56
74 Jake Reuter, 9 21:51 7:02
80 Victor Wind, 12 22:13 7:09
95 Jesse Bellmeyer, 11 23:00 7:24
105 Jordan Kress, 9 23:34 7:35
129 Jake Adams, 10 26:35 8:33
130 Logan Cooley, 10 26:35 8:33
134 Jordan Stombaugh, 9 32:15 10:23
Total Time = 97:38 Total Places = 80
5. Mason City
21 Zach Wilson, 10 19:48 6:22
28 Trey Cavanaugh, 11 20:04 6:27
34 Nick Lala, 9 20:17 6:31
43 Hayes Jorgensen, 9 20:45 6:40
45 Zach Thornblade, 10 20:48 6:41
49 Billy Krones, 11 20:54 6:43
53 Tyler Borchardt, 12 21:02 6:46
78 Kyle Goranson, 10 22:04 7:06
82 Austin Thompson, 9 22:17 7:10
84 Cody King, 11 22:19 7:11
85 Brent Mead, 10 22:27 7:13
100 Avery Hubbard, 9 23:13 7:28
104 Colin Hubbard, 9 23:32 7:34
108 Grant Johnson, 9 23:38 7:36
111 Taylor Arends, 9 23:43 7:38
Total Time = 101:39 Total Places = 171
6. Roch. John Marshall
50 Cole Doblary, 11 20:56 6:44
54 Timothy Lindquist, 9 21:09 6:48
62 Tim Moore, 9 21:31 6:55
92 Bishoy Barsoum, 10 22:50 7:21
93 Casey Giordano, 11 22:57 7:23
94 Bryan Kotschevar, 10 22:58 7:23
99 Kyle Ahrenstorff, 10 23:12 7:28
101 Teddy Folkerts, 10 23:24 7:32
103 Cole Swanson, 12 23:30 7:34
121 Connor Smith, 9 24:44 7:57
122 Riley Amy, 10 24:50 7:59
128 Nick Oldenburg, 8 26:32 8:32
Total Time = 109:21 Total Places = 351
7. Chatfield
59 Jacob Pierce, 11 21:24 6:53
71 Ben Mesick, 12 21:44 6:59
114 Calvin Verdegan, 11 23:59 7:43
116 Adam Lien, 11 24:13 7:47
118 Kevin Bren, 11 24:21 7:50
Total Time = 115:39 Total Places = 478
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
Top
1 1 Patrick Larsen, 9 18:12 5:51 Decorah
2 2 Derek Finsterwalder, 11 18:20 5:54 La Crosse Central
3 3 Logan Peter, 10 18:29 5:57 La Crosse Central
4 4 Hans Holkesvik, 9 18:32 5:58 Decorah
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
5 5 William Ottow, 11 18:38 6:00 La Crosse Central
6 6 Alex Rodreguez, 9 18:56 6:06 La Crosse Central
7 7 Karl Larson, 12 19:04 6:08 Decorah
8 8 Bryan Case, 10 19:12 6:11 Dubuque Hempstead
9 9 Zane Blanchard, 12 19:14 6:11 Decorah
10 10 Jared Beebe, 12 19:16 6:12 Platteville
11 11 Quincy Pick, 10 19:18 6:13 Platteville
12 12 Ben Yoko, 10 19:18 6:13 Dubuque Hempstead
13 13 Zach Freund, 9 19:26 6:15 Dubuque Hempstead
14 14 Jeff Kuhse, 10 19:27 6:15 La Crosse Central
15 15 Garret Minear, 10 19:27 6:16 Decorah
16 16 Jacob Knobbe, 12 19:33 6:17 Decorah
17 17 Loren Bahr, 11 19:36 6:18 Platteville
18 18 Calvin Bahl, 11 19:38 6:19 Dubuque Hempstead
19 19 Thomas Knobbe, 9 19:39 6:19 Decorah
20 20 Tyler Schaefer, 10 19:41 6:20 Platteville
21 21 Zach Wilson, 10 19:48 6:22 Mason City
22 22 Ryan Meyers, 11 19:49 6:23 Platteville
23 23 Nick Merfeld, 12 19:50 6:23 Dubuque Hempstead
24 24 Chris Skorupski, 12 19:52 6:24 Dubuque Hempstead
25 25 Paul Sullivan, 9 19:53 6:24 Decorah
26 26 Kyle Hosting, 9 19:59 6:26 Decorah
27 27 Gabe Eide, 10 20:02 6:27 Decorah
28 28 Trey Cavanaugh, 11 20:04 6:27 Mason City
29 29 Nicholas Boldt, 12 20:04 6:27 La Crosse Central
30 30 Gus Hinton, 12 20:04 6:27 La Crosse Central
31 31 Tyler Lundvedt, 9 20:06 6:28 Decorah
32 32 Nathan Suhr, 9 20:08 6:29 Decorah
33 33 Nolan Reisen, 11 20:14 6:31 Dubuque Hempstead
34 34 Nick Lala, 9 20:17 6:31 Mason City
35 35 Eathan Pankow, 9 20:20 6:33 Decorah
36 36 Andrew Storlie, 10 20:22 6:33 Decorah
37 37 Kevin Felix, 10 20:24 6:34 La Crosse Central
38 38 Tage Olson, 10 20:27 6:35 Decorah
39 39 Cody Schneider, 12 20:36 6:38 Dubuque Hempstead
40 40 Miah Lux, 10 20:40 6:39 Dubuque Hempstead
41 41 Nick Hefty, 11 20:40 6:39 Platteville
42 42 Alec Stephens, 11 20:42 6:40 Platteville
43 43 Hayes Jorgensen, 9 20:45 6:40 Mason City
44 44 Alex Bishop, 9 20:47 6:41 Decorah
45 45 Zach Thornblade, 10 20:48 6:41 Mason City
46 46 Jonathon Knudson, 11 20:50 6:42 Decorah
47 47 Tyler Osiecki, 12 20:51 6:42 La Crosse Central
48 48 Mitch Burggraf, 9 20:53 6:43 Decorah
49 49 Billy Krones, 11 20:54 6:43 Mason City
50 50 Cole Doblary, 11 20:56 6:44 Roch. John Marshall
51 51 Charlie Vermace, 12 20:57 6:45 Decorah
52 52 Eddie Vermace, 9 20:59 6:45 Decorah
53 53 Tyler Borchardt, 12 21:02 6:46 Mason City
54 54 Timothy Lindquist, 9 21:09 6:48 Roch. John Marshall
55 55 Dusty Jentz, 10 21:09 6:48 Platteville
56 56 Colin Zidlicky, 10 21:12 6:49 Decorah
57 57 Kyle Schroeder, 10 21:17 6:51 Dubuque Hempstead
58 58 Wade Fuerste, 11 21:22 6:52 Dubuque Hempstead
59 59 Jacob Pierce, 11 21:24 6:53 Chatfield
60 60 Max Kemp, 10 21:26 6:54 Decorah
61 61 Jesse Vorwald, 9 21:27 6:54 Crestwood
62 62 Tim Moore, 9 21:31 6:55 Roch. John Marshall
63 63 Josh Miller, 9 21:31 6:55 Decorah
64 64 Jacob Salwolke, 11 21:32 6:56 Dubuque Hempstead
65 65 Wade Roberts, 9 21:33 6:56 Platteville
66 66 Casey Van Cleve, 12 21:33 6:56 Dubuque Hempstead
67 67 Nate Schreck, 9 21:33 6:56 Platteville
68 68 Erik Sand, 12 21:41 6:59 Decorah
69 69 Thomas Locke, 11 21:43 6:59 Decorah
70 70 Cole Fuerste, 11 21:43 6:59 Dubuque Hempstead
71 71 Ben Mesick, 12 21:44 6:59 Chatfield
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
72 72 Kevin Brimeyer, 11 21:50 7:01 Dubuque Hempstead
73 73 J J Breitfelder, 9 21:50 7:02 Dubuque Hempstead
74 74 Jake Reuter, 9 21:51 7:02 Platteville
75 75 Scotty Hendricks, 10 21:57 7:04 Decorah
76 76 Colten Duccini, 11 22:00 7:05 Dubuque Hempstead
77 77 Ryan Brown, 10 22:02 7:05 Crestwood
78 78 Kyle Goranson, 10 22:04 7:06 Mason City
79 79 Patrick Winter, 9 22:07 7:07 Decorah
80 80 Victor Wind, 12 22:13 7:09 Platteville
81 81 Michael Ryan, 9 22:13 7:09 Crestwood
82 82 Austin Thompson, 9 22:17 7:10 Mason City
83 83 Matt Felix, 12 22:18 7:10 La Crosse Central
84 84 Cody King, 11 22:19 7:11 Mason City
85 85 Brent Mead, 10 22:27 7:13 Mason City
86 86 Josh Vandenberg, 10 22:30 7:14 Dubuque Hempstead
87 87 Alex Habel, 10 22:39 7:17 Dubuque Hempstead
88 88 Zach Turnbull, 10 22:39 7:17 Crestwood
89 89 Thomas Meyer, 9 22:43 7:18 Dubuque Hempstead
90 90 Nate Stevenson, 12 22:47 7:20 Dubuque Hempstead
91 91 Tanner Tjossem, 11 22:49 7:20 Decorah
92 92 Bishoy Barsoum, 10 22:50 7:21 Roch. John Marshall
93 93 Casey Giordano, 11 22:57 7:23 Roch. John Marshall
94 94 Bryan Kotschevar, 10 22:58 7:23 Roch. John Marshall
95 95 Jesse Bellmeyer, 11 23:00 7:24 Platteville
96 96 Paul Vanney, 11 23:08 7:26 Decorah
97 97 Jon Werner, 11 23:08 7:27 Decorah
98 98 Alex Carney, 10 23:09 7:27 Decorah
99 99 Kyle Ahrenstorff, 10 23:12 7:28 Roch. John Marshall
100 100 Avery Hubbard, 9 23:13 7:28 Mason City
101 101 Teddy Folkerts, 10 23:24 7:32 Roch. John Marshall
102 102 Martin Iverson, 11 23:25 7:32 Decorah
103 103 Cole Swanson, 12 23:30 7:34 Roch. John Marshall
104 104 Colin Hubbard, 9 23:32 7:34 Mason City
105 105 Jordan Kress, 9 23:34 7:35 Platteville
106 106 Mike Kollman, 12 23:34 7:35 Dubuque Hempstead
107 107 Brian O'Regan, 9 23:35 7:35 Decorah
108 108 Grant Johnson, 9 23:38 7:36 Mason City
109 109 Matt Sullivan, 11 23:39 7:37 Decorah
110 110 Sam Schwab, 11 23:42 7:38 Dubuque Hempstead
111 111 Taylor Arends, 9 23:43 7:38 Mason City
112 112 Stephen Banigan, 10 23:47 7:39 Dubuque Hempstead
113 113 Dan Usgaard, 10 23:48 7:39 Decorah
114 114 Calvin Verdegan, 11 23:59 7:43 Chatfield
115 115 Curt Usgaard, 11 24:00 7:43 Decorah
116 116 Adam Lien, 11 24:13 7:47 Chatfield
117 117 Tim Richardson, 12 24:18 7:49 Dubuque Hempstead
118 118 Kevin Bren, 11 24:21 7:50 Chatfield
119 119 Brandon Feldman, 10 24:32 7:54 Dubuque Hempstead
120 120 Owen Neubauer, 11 24:43 7:57 Decorah
121 121 Connor Smith, 9 24:44 7:57 Roch. John Marshall
122 122 Riley Amy, 10 24:50 7:59 Roch. John Marshall
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
123 123 Gary Pape, 11 25:00 8:03 Dubuque Hempstead
124 124 Lance Jola, 12 25:02 8:03 La Crosse Central
125 125 Jared Blodgett, 9 25:07 8:05 Decorah
126 126 Evan Blodgett, 11 26:05 8:23 Decorah
127 127 Nick Stevenson, 10 26:18 8:28 Dubuque Hempstead
128 128 Nick Oldenburg, 8 26:32 8:32 Roch. John Marshall
129 129 Jake Adams, 10 26:35 8:33 Platteville
130 130 Logan Cooley, 10 26:35 8:33 Platteville
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
131 131 Tyler elson, 11 28:02 9:01 La Crosse Central
132 132 Grant Simon, 9 28:13 9:05 Dubuque Hempstead
133 133 Jay Lee, 11 29:54 9:37 Decorah
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
134 134 Jordan Stombaugh, 9 32:15 10:23 Platteville
Return to home page.