2009 Schedule
| Date | Opponent | Place | Time/Results | Record (IIAC/O'all) |
|---|---|---|---|---|
| * Iowa Conference Games | ||||
| Mar. 6 | Concordia-Moorhead | Augsburg Dome | 8-0 (5), 6-2 | 0-0/2-0 |
| Mar. 7 | Augsburg College | Augsburg Dome | 5-0, 11-1 (5) | 0-0/4-0 |
| Mar. 20-28 | Tucson Invitational Games (10 Games) | Tuscon, AZ | All Mountain Times | |
| Mar. 22 | St. Mary's (MN) | 9-0 (6) | 0-0/5-0 | |
| Mar. 23 | Gustavus Adolphus | 5-9 | 0-0/5-1 | |
| Mar. 23 | North Central | 9-1 | 0-0/6-1 | |
| Mar. 24 | St. Catherine's | 7-2 | 0-0/7-1 | |
| Mar. 24 | Pacific University | 9-7 | 0-0/8-1 | |
| Mar. 25 | Taylor University | 12-0 (5) | 0-0/9-1 | |
| Mar. 26 | College of St. Catherine | 8-0 (5) | 0-0/10-1 | |
| Mar. 26 | Buena Vista | 7-1 | 0-0/11-1 | |
| Mar. 27 | St. Olaf | 17-2 (5), 9-1 (5) | 0-0/13-1 | |
| Apr. 1 | Central College* | Pella, Iowa | 3-4 (10), 2-1 | 1-1/14-2 |
| Apr. 2 | Grinnell College | Grinnell, Iowa | 26-0 (5), 18-0 (5) | 1-1/16-2 |
| Apr. 4 | University of Dubuque | Home | 9-0 (5), 7-0 | 3-1/18-2 |
| Apr. 8 | Simpson College* | Home | 7-4 (9), 8-3 | 5-1/20-2 |
| Apr. 11 | Cornell College* | Mount Vernon, Iowa | 5-2/12-3 | 7-1/22-2 |
| Apr. 13 | UW-Eau Claire | Eau Claire, Wis. | 8-3 (8), 9-1 (6) | 7-1/24-2 |
| Apr. 15 | Coe College* | Home | 0-8 (5), 0-4 | 7-3/24-4 |
| Apr. 16 | Viterbo University | La Crosse, Wis. | 16-1 (5), 13-3 (5) | 7-3/26-4 |
| Apr. 18 | Loras College* | Dubuque, Iowa |
6-5, 6-8 |
8-4/27-5 |
| Apr. 21 | Buena Vista * | Storm Lake, Iowa | 9-0, 10-1 (6) | 10-4/29-5 |
| Apr. 22 | UW-La Crosse | Home | 8-3, 1-9 | 10-4/30-6 |
| Apr. 25 | Wartburg College* | Home | 1-2 | 10-5/30-7 |
| Apr. 28 | UW-Stout | Home | cancelled | |
| Apr. 30-May 2 | IIAC Tournament - Top 6 Teams | Pella, Iowa | TBA | |
| Apr. 30 | #5 Simpson | 7-5 | 10-5/31-7 | |
| Apr. 30 | #1 Central | 5-2 | 10-5/32-7 | |
| May 1 | #3 Coe | 1-3 | 10-5/32-8 | |
| May 2 | Central | 8-5 | 10-5/33-8 | |
| May 2 | Coe | 6-11 | 10-5/33-9 | |
| May 7-10 | NCAA III Softball Championships - First Round | Indianola, Iowa | TBA | |
| May 7 | Washington University - St. Louis | 1-0 (10) | 10-5/34-9 | |
| May 8 | Gustavus Adolphus | 3-5 | 10-5/34-10 | |
| May 9 | St. Thomas | 2-1 | 10-5/35-10 | |
| May 9 | Washington University - St. Louis | 0-9 | 10-5/35-11 | |

