2009 Schedule and Results
| Date | Opponent | Place | Time/Results | Record (IIAC/O'all) |
|---|---|---|---|---|
| * Iowa Conference Match | ||||
| Sept. 6 | UW-La Crosse | Waverly, Iowa | 6-3 | 0-0/1-0 |
| Sept. 6 | Wartburg* | Waverly, Iowa | 6-3 | 1-0/2-0 |
| Sept. 12 | UW-Eau Claire | Home | 6-3 | 1-0/3-0 |
| Sept. 12 | Cornell* | Home | 8-1 | 2-0/4-0 |
| Sept. 13 | Coe* | Home | 3-6 | 2-1/4-1 |
| Sept. 19 | Carthage | Home | 8-1 | 2-1/5-1 |
| Sept. 19 | University of Dubuque | Home | 9-0 | 3-1/6-1 |
| Sept. 19 | Morningside | Storm Lake, Iowa | 9-0 | 3-1/7-1 |
| Sept. 19 | Buena Vista University* | Storm Lake, Iowa | 9-0 | 4-1/8-1 |
| Sept. 26 | Wheaton | Wheaton, Ill. | 3-6 | 4-1/8-2 |
| Sept. 26 | Elmhurst | Wheaton, Ill. | 9-0 | 4-1/9-2 |
| Sept. 26 | Loras* | Dubuque, Iowa | 9-0 | 5-1/10-2 |
| Oct. 3 | Simpson* | Indianola, Iowa | 9-0 | 6-1/11-2 |
| Oct. 3 | Central* | Pella, Iowa | 6-3 | 7-1/12-2 |
| Oct. 9-10 | Iowa Conference Team Tournament | Iowa City, Iowa | Champions | |
| Oct. 10 | Wartburg | 5-0 | 7-1/13-2 | |
| Oct. 10 | Coe | 5-1 | 7-1/14-2 | |
| Oct. 16-17 | Iowa Conference Individual Tournament | Cedar Rapids, Iowa | TBA | |
| Mar. 7 | DePauw | Greencastle, Ind. | TBA | |
| Mar. 7 | TBA | Greencastle, Ind. | TBA | |
| Mar. 21-28 | Spring Trip | Orlando, Fla. | ||
| Mar. 23 | Grinnell | Noon | ||
| Mar. 23 | Colby | 3:00 p.m. | ||
| Mar. 25 | Calvin | Noon | ||
| Apr. 3-5 | Midwest Regional | Madison, Wis. | TBA | |
| Apr. 11 | St. Scholastica | Lakeville, Minn. | 10:00 a.m. | |
| Apr. 17 | Carleton | Home | Noon | |
| Apr. 18 | St. Cloud State | Home | 1:00 p.m. | |
| Apr. 18 | Augustana (IL) | Home | 4:00 p.m. | |
| Apr. 24 | Northwestern, (MN) | Home | 9:00 a.m. | |
| Apr. 24 | Wartburg | Home | 3:00 p.m. | |
| May 1 | NCAA Automatic Qualifier | Home | 10:00 a.m. | |
| May 15-17 | NCAA III National Tournament - Rounds 1-3 | TBA | TBA | |

