Iowa Conference Outdoor All-Conference Performers
Heptathlon
| Name | Year(s) |
| Katie Pettigrew | 2005 |
| Emily Pankow |
2007* |
| Emily Cory |
2009 |
High Jump
| Name | Year(s) |
| * Conference Champion |
| Jan Dalen | 1983, 84* |
| Chris Kleppe | 1985, 86 |
| Sarah Neuman | 1989, 92 |
| Barb Wagamon | 1990, 91, 92, 93* |
| Cindy Jennings | 1994 |
| Amie Siebenaler | 1996, 97, 99* |
| Lori Kepler | 1996, 99 |
| Jen Anderson | 2001, 03 |
Javelin
| Name | Year(s) |
| * Conference Champion |
| Sarah Forsgren | 1983 |
| Maria Stillman | 1983, 84 |
| Kim Amidon | 1984*, 85*, 86* |
| Heidi Bickel | 1986 |
| Jane Dalen | 1986 |
| Sue Benjamin | 1987 |
| Nancy Steinbronn | 1987* |
| Kristin Tondra | 1988, 89*, 91* |
| Ramona Hendrickson | 1989 |
| Dawn Schroeder | 1989, 90 |
| Maureen Silberstein | 1991, 92, 93 |
| Kathy Wabner | 1993 |
| Nicki Ganz | 1992 |
| Andrea Brinton | 1993, 94, 95 |
| Tara Swarta | 1995 |
| Jess Ellis | 1997 |
| Reyn Schroeder | 1999 |
| Courtney Kuehl | 2001 |
| Lauren Boleen |
2009* |
Shot Put
| Name | Year(s) |
| * Conference Champion |
| Ramona Hendrickson | 1986 |
| Kris Honald | 1986 |
| Maureen Siberstein | 1990, 91, 92*, 93 |
| Christy Lynch | 1992, 93, 94 |
| Andrea Brinton | 1993, 94, 95 |
| Lynn Dalhed | 2001 |
| Jess Jewell |
2007, 2008* |
Triple Jump
| Name | Year(s) |
| * Conference Champion |
| Jan Dalen | 1986* |
| Nancy Steinbronn | 1987 |
| Sue Benjamin | 1988 |
| Sarah Ashland | 1991 |
| Kelly Graham | 1991*, 92 |
| Cindy Mausser | 1991, 92 |
| Holly Zenker | 1992, 93 |
| Cindy Jennings | 1993, 94*, 95, 96 |
| Susan Doorenbos | 1997 |
| Beth Gower | 1997 |
| Amie Siebenaler | 1999 |
| Lina Hagman | 2000* |
| Katie Pettigrew | 2002*, 03*, 04, 05* |
| Anna Schultz |
2008 |
Long Jump
| Name | Year(s) |
| Martha Stadstad | 1983 |
| Jan Dalen | 1985 |
| Nicole Emerson | 1990, 91 |
| Kelly Graham | 1991, 92 |
| Cindy Mausser | 1992 |
| Holly Zenker | 1992, 93 |
| Susan Doorenbos | 1996, 97 |
| Katie Pettigrew | 2005 |
Discus
| Name | Year(s) |
| * Conference Champion |
| Ramona Hendrickson | 1986, 87 |
| Deanne Lindell | 1988, 91 |
| Kathi Klink | 1989 |
| Jenni Jacobs | 1990, 91, 92, 93 |
| Diana Westphal | 1991 |
| Maureen Silberstein | 1992, 93 |
| Becky Partington | 1993, 94 |
| Julie James | 1994 |
| Christy Long | 1997 |
| Jess Ellis | 1997 |
| Lynn Dalhed | 2000, 02* |
| Barb Bruce | 2001 |
| Jess Jewell |
2005*, 2007* |
Pole Vault
| Name | Year(s) |
| Asta Barcas | 2000 |
| Tara Sjostrom | 2000 |
| Elizabeth Reynolds | 2003 |
| Alice Conover | 2003 |
| Ashton Rolland |
2007, 2008* |
| Liz Knutson |
2009* |
10,000 Meter Run
| Name | Year(s) |
| * Conference Champion |
| Loree Haugland | 1983*, 84* |
| Rochelle Swiggum | 1983, 84 |
| Linda Swenson | 1983 |
| Ruth Meier | 1985 |
| Lois Thayer | 1986, 88 |
| Marta Floyd | 1988* |
| Heidi Hayes | 1988 |
| Emily Van Dunk | 1989 |
| Stacey Ehler | 1990 |
| Cara Kennedy | 1992 |
| Trish Strom | 1992 |
| Kristen Hoidahl | 1994 |
| Tiffany Lundtvedt | 1994 |
| Turena Johnson | 1995, 96*, 97* |
| Jane McDermott | 2000, 01* |
| Kelly Place | 2000 |
| Robyn Siedschlag | 2001 |
| Natalie Retrum | 2003 |
| Elise Bennett |
2007*, 2009 |
| Rachel Wobeter |
2007, 2009 |
| Ericka Sell |
2008* |
5,000 Meter Run
| Name | Year(s) |
| * Conference Champion |
| Loree Haugland | 1983* |
| Ruth Meier | 1984 |
| Rochelle Swiggum | 1984*, 85* |
| Lois Thayer | 1986 |
| Laura Libbey | 1987 |
| Emily Van Durk | 1989 |
| Stacey Ehler | 1990 |
| Cara Kennedy | 1992 |
| Sharly Blumer | 1993 |
| Tiffany Lundtvedt | 1994 |
| Turena Johnson | 1994, 95, 96*, 97* |
| Katherine Shaner | 1996, 97 |
| Jane McDermott | 1999, 01 |
| Johanna Olson | 2000, 01* |
| Natalie Retrum | 2003 |
| Emily Lynch | 2004 |
| Rachel Wobeter |
2007 |
| Ericka Sell |
2008 |
| Katie Dolan |
2009 |
3,000 Meter Run
| Name | Year(s) |
| * Conference Champion |
| Loree Haugland | 1983 |
| Linda Swenson | 1983, 84* |
| Rochelle Swiggum | 1983, 84 |
| Chris Heming | 1984 |
| Lori Phipps | 1985, 86 |
| Karen Klopp | 1986 |
| Marta Floyd | 1988 |
| Emily Van Dunk | 1989 |
| Katie Anderson | 1992 |
| Sharly Blumer | 1993 |
| Kirsten Hoidahle | 1994 |
| Turena Johnson | 1994, 96*, 97* |
| Johanna Olson | 1999, 01* |
3,000 Meter Steeplechase
| Name | Year(s) |
| * Conference Champion |
| Erin Dunham | 2003*, 04 |
| Emily Lynch | 2004* |
| Janet Dobyns |
2007* |
| Katie Dolan |
2008*, 2009* |
1500 Meter Run
| Name | Year(s) |
| * Conference Champion |
| Loree Haugland | 1983, 84* |
| Linda Swenson | 1983 |
| Lori Phipps | 1985 |
| Ann Marie Knecht | 1989 |
| Sonja Heeler | 1991, 92, 93 |
| Paula Sand | 1991, 92*, 93, 94 |
| Darci Schulte | 1992 |
| Jen Ransom | 1995 |
| Turena Johnson | 1997* |
| Siri Thompson | 1999, 01 |
| Beth Jones | 2000 |
| Jenarrah Tekippe | 2001 |
800 Meter Dash
| Name | Year(s) |
| * Conference Champion |
| Chris Kleppe | 1984 |
| Sue Ericson | 1986 |
| Lori Phipps | 1986 |
| Ann Marie Knecht | 1989 |
| Sonja Heeler | 1991, 92, 93 |
| Paula Sand | 1991, 92, 93 |
| Terri Juhlen | 1993 |
| Morgen Ellerbusch | 1997, 00* |
| Siri Thompson | 1999 |
| Julie Arthur | 2001 |
| Bethany Schiefelbein | 2005 |
100 Meter Hurdles
| Name | Year(s) |
| * Conference Champion |
| Martha Stadstad | 1983 |
| Jane Dalen | 1984 |
| Cathy Cowan | 1987, 88 |
| Jodi Rutledge | 1987 |
| Laura Doorenbos | 1991 |
| Heidi Pote | 1992 |
| Martha Steinhorst | 1992 |
| Cindy Jennings | 1994, 95 |
| Jean Nietz | 1994, 96, 97 |
| Brandy Meinecke | 1997, 98* |
| Elizabeth Faller | 2004 |
| Emily Pankow | 2005 |
400 Meter Hurdles
| Name | Year(s) |
| * Conference Champion |
| Kathy Schanz | 1983 |
| Sonja Shatzer | 1983 |
| Theresa Weaver | 1991, 92, 93, 94 |
| Heidi Pote | 1992 |
| Heather Bassett | 1993, 94, 95 |
| Cindy Jennings | 1993, 94*, 96* |
| Beth Gower | 1994 |
| Jodi Habeck | 1995, 96 |
| Jean Nietz | 1997* |
| Alycia Ashburn | 1999 |
| Megan Stull | 1999 |
400 Meter Dash
| Name | Year(s) |
| Kathy Schanz | 1983 |
| Jill Free-Japenga | 1990, 91, 92 |
| Liz Fredrickson | 1991, 92 |
| Cindy Mausser | 1992 |
| Liselle Lehman | 1993, 95 |
| Jean Nietz | 1994, 96, 97 |
| Lisa Burke | 1996 |
| Alcia Ashburn | 1997 |
200 Meter Dash
| Name | Year(s) |
| Martha Stadstad | 1983 |
| Jane Dalen | 1985 |
| Shana Myrick | 1988 |
| Cindy Mausser | 1989 |
| Jill Free-Japenga | 1990, 91, 92 |
| Pam Pederson | 1992, 93 |
| Holly Zenke | 1992 |
| Liselle Lehman | 1993, 94 |
| Krista Lee | 2003 |
100 Meter Dash
| Name | Year(s) |
| * Conference Champion |
| Martha Stadstad | 1983 |
| Shana Myrick | 1988 |
| Pam Pederson | 1991, 92 ,94 |
| Theresa Weaver | 1991, 92, 94 |
| Holly Zenker | 1992*, 93 |
| Krista Lee | 2003 |
| Nana Ahwoi | 2004 |
4 x 100 Meter Relay Team
| Name | Year(s) |
| * Conference Champion |
| | 1984 |
| | 1985 |
| | 1986 |
| | 1987 |
| | 1988 |
| | 1989 |
| | 1990 |
| Liz Fredrickson, Pam Pederson, Cindy Mausser, Jill Freed-Japenga | 1991* |
| | 1992 |
| | 1993 |
| Angie Kerndt, Jamie Newman, Katie Pettigrew, Kari Halvorson | 2005 |
4 x 400 Meter Relay
| Name | Year(s) |
| * Conference Champion |
| | 1985 |
| | 1986 |
| | 1987 |
| | 1988 |
| | 1989 |
| | 1990 |
| | 1991 |
| | 1992 |
| | 1993 |
| Cindy Jennings, Liselle Lehman, Pam Pederson, Jean Nietz | 1994* |
| Cindy Jennings, Liselle Lehman, Jodi Habeck, Jen Ransom | 1995* |
| Jean Nietz, Cindy Jennings, Alycia Ashburn, Lisa Burke | 1996* |
| Alycia Ashburn, Lisa Burke, Brandy Meinecke, Jean Nietz | 1997* |
| Angie Kerndt, Erika Borgerson, Katie Pettigrew, Hannah Lerseth | 2005 |
| Maia Yates, Bethany Van Sloten, Michelle Voigts, Hannah Huinker |
2008 |