Top 10 Indoor Field Events
High Jump
| Result | Name | Year |
| 5-6 1/2 | Andra Todd Olson | 1977 |
| Barb Wagamon | 1992 |
| 5-5 1/4 | Amie Siebenaler | 1997 |
| 5-5 | Laurie Kepler | 1996 |
| 5-3 | Jen Anderson | 2003 |
| 5-3 |
Emily Cory |
2009 |
| 5-2 1/4 | Mandy Voss | 2003 |
| 5-2 | Aryn Lee | 2000 |
| 5-2 | Jen Anderson | 2001 |
| 5-1 | Brandy Meinecke | 1998 |
| 5-1 | Leah Embretson | 1998 |
| 5-1 |
Emily Pankow |
2007 |
Shot Put
| Result | Name | Year |
| 45-11 1/2 |
Jess Jewel |
2008 |
| 45-0 1/2 | Jess Ellis | 1998 |
| 44-1 | Barb Bruce | 1999 |
| 42-9 3/4 | Andrea Brinton | 1995 |
| 40-9 | Maureen Silberstein | 1993 |
| 39-9 | Christy Lynch | 1994 |
| 38-8 3/4 | Heather Westmoreland | 1997 |
| 38-7 3/4 | Kellie Krukow | 2004 |
| 38-7 |
Kelsey Wauters |
2009 |
| 37-1 3/4 | Jill Jefferson | 2000 |
Long Jump
| Result | Name | Year |
| 17-9 | Susan Doorenbos | 1997 |
| 17-4 1/2 | Trish Price | 1980 |
| 17-4 1/4 | Emily Pankow | 2006 |
| 17-3 1/4 | Holly Zenker | 1992 |
| 17-2 1/2 | Amie Siebenaler | 1998 |
| 16-10 3/4 | Katie Pettigrew | 2005 |
| 16-8 |
Martha Stadstad |
1984 |
| 16-8 |
Kelly Graham |
1992 |
| 16-6 1/2 | Lina Hagman | 2000 |
| 16-5 1/2 | Jane Dalen | 1986 |
Triple Jump
| Result | Name | Year |
| 37-11 1/4 | Katie Pettigrew | 2003 |
| 37-4 1/2 | Lina Hagman | 2000 |
| 36-1 1/4 | Holly Zenker | 1993 |
| 35-6 3/4 | Evelyn Sarpong | 1997 |
| 35-4 1/2 | Kelly Graham | 1992 |
| 35-2 | Amie Siebenaler | 1998 |
| 35-1 1/2 | Martha Stadstad | 1984 |
| 34-9 1/4 | Cindy Jennings | 1995 |
| 34-8 1/2 |
Anna Schultz |
2008 |
| 34-8 | Kristin Gerzema | 2001 |
20 lb Weight Throw
| Result | Name | Year |
| 51-9 1/2 | Jess Ellis | 1998 |
| 46-5 1/4 |
Jess Jewell |
2008 |
| 41-10 | Lindsey Wolff | 2001 |
| 40-7 1/2 | Barb Bruce | 1999 |
| 40-6 3/4 |
Kelsey Wauters |
2010 |
| 39-7 1/4 | Andrea Brinton | 1995 |
| 39-1 | Abena Amu | 2005 |
| 34-10 1/2 | Erika Rusch | 1999 |
| 31-2 1/2 | Megan Patch | 2006 |
| 30-8 1/2 | Stacey Loseke | 2002 |
Pentathlon
| Result |
Name |
Year |
| 2249 |
Megan Hatfield |
2010 |