Indoor Top-10 Metric Relays
| Result | Name | Year |
|---|---|---|
| 1:48.32 | 2005 | Angie Kerndt, Jamie Newman, Katie Pettigrew, Kari Halvorson |
| 1:48.87 | 2002 | 2002 IIAC Indoor Invitational |
| 1:49.27 | 2006 | Emily Pankow, Ashton Rolland, Giselle Kaalen, Jamie Newman |
| 1:49.28 | 2004 | Angie Kerndt, Nana Ahwoi, Elizabeth Matzen, Kari Halvorson |
| 1:49.43 | 1998 | Brandy Meinecke, Deanna Jacobsen, Molly Gallagher, Alycia Ashburn |
| 1:49.84 | 1996 | Alycia Ashburn, Brandy Meinecke, Lisa Burke, Jean Nietz |
| 1:49.85 | 2002 | 2002 Pioneer Invitational |
| 1:49.90 | 2003 | Angie Kerndt, Krista Lee, Julie Jacobsen, Nana Ahwoi |
| 1:50.30 | 2004 | Emily Pankow, Hannah Lerseth, Kari Halverson, Nana Ahwoi |
| 1:50.35 | 2000 | Molly Gallagher, Tia Philibert, Melissa Geiken, Jaimie Rassmussen |
| Result | Name | Year |
|---|---|---|
| 3:09.04 | 1983 | Kelli Bishop, Lori Emerson, Kathy Schanz, Liz Dykstra |
| Result | Name | Year |
|---|---|---|
| 4:01.47 | 1996 | Cindy Jennings, Lisa Burke, Alycia Ashburn, Jean Nietz |
| 4:04.73 | 1998 | Brandy Meinecke, Morgen Ellerbusch, Jen Ransom, Alycia Ashburn |
| 4:05.29 | 2009 | Lindsey Weaver, Emily Cory, Magie Darling, Dani Meirick |
| 4:06.55 | 2005 | Katie Pettigrew, Erika Borgerson, Kalli Ledel, Hannah Lerseth |
| 4:06.95 | 2004 | Anne Ellinghuysen, Bethany Schiefelbein, Erika Borgerson, Hannah Lerseth |
| 4:07.24 | 1995 | Cindy Jennings, Liselle Lehman, Jen Ransom, Jean Nietz |
| 4:07.44 | 2007 | Lydia Huinker, Maia Yates, Hannah Huinker, Emily Pankow |
| 4:07.62 | 2006 | Emily Pankow, Lauran Kraus, Lydia Huinker, Hannah Huinker |
| 4:08.19 | 2000 | Asta Barcas, Beth Jones, Julie Arthur, Morgen Ellerbusch |
| 4:09.84 | 2008 | Lydia Huinker, Maia Yates, Julia Veltri, Hannah Huinker |
| Result | Name | Year |
|---|---|---|
| 9:41.86 | 2009 | Julia Schiefelbein, Annie McKay, Chelsea Lynch, Sam McAllister |
| 9:42.94 | 2000 | Siri Thompson, Beth Jones, Julie Arthur, Jenerah Tekippe |
| 9:43.07 | 1999 | Emily Petig, Julie Arthur, Siri Thompson, Beth Jones |
| 9:49.05 | 2008 | Lisa Savre, Sarah Lundine, Annie McKay, Rachel Wiesenberg |
| 9:59.03 | 1998 | Emily Petig 2:28.8, Johanna Olson 2:29, Jenarah Tekippe 2:28, Siri Thompson 2:31 |
| 10:02.47 | 1993 | Teri Juhlen 2:30.6, Paula Sand 2:33.8, Sonja Heeler 2:28.4, Dorothy Davis 2:29.9 |
| 10:02.59 | 1995 | Julie Jensen 2:32, Turena Johsnon 2:29, Deena Krambeer 2:32, Jen Ransom 2:25 |
| 10:06.08 | 1998 | Sue Buckheister 2:30, Emily Petig 2:35, Kat Shaner 2:27, Morgen Ellerbusch 2:31 |
| 10:06.23 | 2002 | 2002 Pioneer Invitational |
| 10:07.24 | 1994 | Kim Flickinger 2:29, Tonya Schwers 2:37, Turena Johnson Lane 2:30, Paula Sand 2:31 |
| Result | Name | Year |
|---|---|---|
| 23:26.22 | 1995 | Turena Johnson Lane 5:34, Julie Jensen 5:46, Arika Anderson 6:17, Monique Cleminson 5:47 |
| Result | Name | Year |
|---|---|---|
| 11:55.81 | 2001 | Siri Thompson 3:42, Jaimie Rasmussen 60.8, Jenerah Tekippe 2:18, Johanna Olson 4:53 |
| 12:19.87 | 2001 | Siri Thompson, Colleen Schmidt, Jenerah Tekippe, Johanna Olson |
| 12:22.57 | 2000 | Jenerah Tekippe 3:47, Lindsay Moss 1:00.80, Morgen Ellerbusch 2:22, Johanna Olson 5:10 |
| 12:25.11 | 2009 | Dani Meirick, Emily Cory, Sarah Lundine, Katie Dolan |
| 12:27.20 | 2008 | Flannery Cerbin, Sarah Lundine, Julia Schiefelbein, Katie Dolan |
| 12:28.07 | 2004 | Kristin Scheumann, Hannah Lerseth, Bethany Schiefelbein, Krista Nelson |
| 12:28.79 | 2005 | Bethany Schiefelbein, Hannah Lerseth, Cathy Betterman, Krista Nelson |
| 12:29.16 | 2008# | Flannery Cerbin, Hannah Huinker, Annie McKay, Katie Dolan |
| 12:29.76 | 2000 | Jenerah Tekippe, Morgen Ellerbusch, Julie Arthur, Johanna Olson |
| 12:34.00 | 2006 | Lisa Savre, Hannah Lerseth, Cathy Betterman, Janet Dobyns |

